At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Franklin County in Week Ending Oct. 4
License holder | Issued date | Expiration date |
---|---|---|
Aagenas Jason | 09/28/2020 | 09/29/2025 |
Abel Leah | 06/06/2022 | 09/29/2025 |
Alexander N. Tiffany | 09/29/2005 | 09/29/2025 |
Allison-Allgood L. Rauchelle | 09/29/2005 | 09/29/2025 |
Anderson Donna | 08/16/2021 | 09/29/2025 |
Arbolino Lauren | 09/29/2022 | 09/29/2025 |
Arnold Ph. D. N. Marla | 04/25/2021 | 09/29/2025 |
Au Randall | 09/23/2024 | 09/29/2025 |
Ayoub Sidra | 06/07/2023 | 09/29/2025 |
Ba Leila Vgal | 07/13/2023 | 09/29/2025 |
Babcock Jeffrey | 12/12/2024 | 09/29/2025 |
Bader Brooke | 08/09/2022 | 09/29/2025 |
Bah Salamata Josephine | 11/26/2024 | 09/29/2025 |
Barrett Elise Michele | 09/28/2021 | 09/28/2025 |
Barron Jack Tucker | 10/23/2024 | 09/29/2025 |
Beckwith Hayley | 06/05/2021 | 09/29/2025 |
Bellner Joan | 11/20/2019 | 09/29/2025 |
Bentz Heidi Jolee | 10/03/2019 | 10/03/2025 |
Berlin Kelly | 01/04/2024 | 09/29/2025 |
Bermingham Shannon | 07/18/2022 | 09/29/2025 |
Binau Kathleen | 03/06/1986 | 09/29/2025 |
Blake Shanterica | 08/04/2024 | 09/29/2025 |
Boland Ph. D. M. Amy | 03/25/2021 | 09/29/2025 |
Bowdle Shannon Lee | 11/21/2022 | 09/29/2025 |
Bowlby Ariel | 03/07/2021 | 09/29/2025 |
Boyer Susan | 05/27/2003 | 09/29/2025 |
Bozoglu Adem | 02/16/2022 | 09/29/2025 |
Bradham Jessica | 03/10/2020 | 09/29/2025 |
Braga P. James | 09/30/2019 | 09/30/2025 |
Bremer Amy | 05/27/2020 | 09/29/2025 |
Brenner Ricky | 11/06/2024 | 09/29/2025 |
Brink Farah Wadia | 04/29/2004 | 09/30/2025 |
Brown Kayla | 06/26/2023 | 09/29/2025 |
Brown Mary Margaret | 08/09/2018 | 10/04/2025 |
Bumpus Emily | 06/09/2022 | 09/29/2025 |
Bunting L. Gregory | 09/29/2022 | 09/29/2025 |
Byers Katie | 09/04/2024 | 09/29/2025 |
Carpenter Nancy Jo | 07/13/2000 | 09/30/2025 |
Case Ed. ncsp S. Amy | 06/17/2020 | 09/29/2025 |
Castro A. Danielle | 09/30/2019 | 09/30/2025 |
Christy Tara | 04/11/2022 | 09/29/2025 |
Clippinger Mara | 09/28/2023 | 09/28/2025 |
Coleman Amber | 07/02/2020 | 09/29/2025 |
Coloutes Elizabeth | 01/29/2020 | 09/29/2025 |
Crabtree Hannah | 10/01/2023 | 10/01/2025 |
Crocker Dominique Lakhil | 09/29/2022 | 09/29/2025 |
D.o. Tesner Raymond Joseph | 04/03/1980 | 09/30/2025 |
Damceski Anna | 02/03/2021 | 09/29/2025 |
Daniels Elizabeth | 02/09/2020 | 09/29/2025 |
Davis Aden | 10/12/2006 | 09/30/2025 |
Davis S. Erin | 10/02/2013 | 10/02/2025 |
Dickman N. Brandy | 09/29/2005 | 09/29/2025 |
Doty Kelli | 06/02/2020 | 09/29/2025 |
Drain Lani | 03/10/2021 | 09/29/2025 |
Drop Yentsch Mary | 05/24/2021 | 09/29/2025 |
Durst Elizabeth Ann | 01/09/2023 | 09/29/2025 |
Eganhouse Jennifer | 06/02/2023 | 09/29/2025 |
Eskridge Gabrielle | 06/25/2023 | 09/29/2025 |
Everhart Kevin | 03/18/2020 | 09/29/2025 |
Fetty Katelyn | 05/21/2024 | 09/29/2025 |
Figueroa Ayala Coraliz | 08/11/2021 | 09/29/2025 |
Fireman S. Emma | 10/01/2023 | 10/01/2025 |
Flood Stephanie Yvonne | 10/08/2024 | 09/29/2025 |
Flynn Brittany | 05/11/2023 | 09/29/2025 |
Fowler Diane | 08/23/1999 | 09/29/2025 |
Foy Karlie | 03/02/2023 | 09/29/2025 |
Franke Michele | 07/25/2021 | 09/29/2025 |
Fuentes J. Patti | 09/02/2024 | 10/02/2025 |
Galzarano Hollie | 06/25/2024 | 09/29/2025 |
Gardner Georgia | 10/03/2023 | 10/03/2025 |
Garland Aundavian Keodo Carl | 09/29/2022 | 09/29/2025 |
Gazal M. D. Akasia | 06/11/2025 | 09/29/2025 |
George Laura Marie | 09/28/2023 | 09/28/2025 |
Gillespie Theresa | 06/16/2024 | 09/29/2025 |
Gillett L. Penny | 09/29/2005 | 09/29/2025 |
Golla L. Candida | 09/30/2021 | 09/30/2025 |
Goodrich Jessica | 05/05/2023 | 09/29/2025 |
Goodwin Kristyn | 08/30/2023 | 09/29/2025 |
Grant Heather Tory | 09/02/2024 | 10/02/2025 |
Graver Rachel | 07/15/2002 | 09/29/2025 |
Gray Kayla | 06/15/2021 | 09/29/2025 |
Greene Rebecca | 06/10/2024 | 09/29/2025 |
Griffin Crystal | 04/25/2023 | 09/29/2025 |
Griffith Abbey | 09/27/2023 | 09/29/2025 |
Griffith M. Heather | 04/27/2023 | 09/29/2025 |
Grim Katelyn Kristine | 10/03/2019 | 10/03/2025 |
Gunnoe Andrea Lynn | 02/14/2024 | 09/29/2025 |
Hackett Danielle Nicole | 11/11/2010 | 09/28/2025 |
Hagen Erika | 01/05/2023 | 09/29/2025 |
Hajjar L. Hannah | 10/04/2017 | 10/04/2025 |
Hamamoto Darryl Teruo | 10/04/2016 | 10/04/2025 |
Hanson Theresa | 05/17/2024 | 09/29/2025 |
Harris Anitra | 07/02/2023 | 09/29/2025 |
Harris Emma | 03/03/2025 | 10/02/2025 |
Harris Ph. D. James Roy | 09/08/1985 | 09/29/2025 |
Hartman Madison | 07/21/2023 | 09/29/2025 |
Hatten Jacqueline Alexis | 09/29/2005 | 09/29/2025 |
Hayes Amy | 06/15/2021 | 09/29/2025 |
Heise H. Nelson | 10/03/2013 | 10/03/2025 |
Hemmelgarn Ph. D. Thomas Eugene | 09/04/2003 | 09/29/2025 |
Hendry A. Kimberly | 05/21/2023 | 09/29/2025 |
Henzel Psy. D. Julie Nicole Taylor | 06/11/2024 | 09/29/2025 |
Herndon Vanessa | 07/11/2023 | 09/29/2025 |
Hess Stephanie | 04/19/2022 | 09/29/2025 |
Hickman M. A. Krista Dorothy | 03/28/2023 | 09/29/2025 |
Holcomb Emily | 08/12/2023 | 09/29/2025 |
House Heather | 04/25/2022 | 09/29/2025 |
Hunter Jared | 03/02/2021 | 09/29/2025 |
Hurd Kaitlyn | 07/10/2023 | 09/29/2025 |
Imler M. Tabitha | 10/03/2023 | 10/03/2025 |
Irwin Alexa | 04/18/2024 | 09/29/2025 |
Jain Samta | 08/15/2013 | 10/04/2025 |
Jeffries Abraham Jr. | 10/02/2017 | 10/02/2025 |
Jenkins M. Amanda | 10/01/2009 | 10/01/2025 |
Johnson Athena | 06/18/2024 | 09/29/2025 |
Johnson Gabrielle | 06/02/2022 | 09/29/2025 |
Johnson Kyanna | 08/26/2024 | 09/29/2025 |
Johnson L. Tenisha | 04/09/2020 | 09/29/2025 |
Johnson Marisa | 11/29/2023 | 09/29/2025 |
Johnson Psy. D. Martin Kyle | 08/29/2022 | 09/29/2025 |
Johnston Susan | 09/09/1997 | 09/29/2025 |
Jones M. A. Gregory Lynn | 04/23/2002 | 09/29/2025 |
Jones Mark | 08/04/2024 | 09/29/2025 |
Jordan Darci Elizabeth | 10/03/2019 | 10/03/2025 |
Joyce Heather | 07/23/2021 | 09/29/2025 |
Kane Patrick | 03/15/2023 | 09/29/2025 |
Kapps Denise | 07/09/2003 | 09/29/2025 |
Karnes Nicole | 06/27/2024 | 09/29/2025 |
Karr Jay | 10/03/2023 | 10/03/2025 |
Kastan S. Holly | 09/29/2005 | 09/29/2025 |
Keller Abigail | 04/23/2022 | 09/29/2025 |
Kelley J. Lisa | 04/22/2020 | 09/29/2025 |
Kelly Melissa | 07/12/2020 | 09/29/2025 |
Kempton Ashlie | 05/18/2021 | 09/29/2025 |
Kennedy P. George Jr. | 09/29/2005 | 09/29/2025 |
Keyes Lindsey | 05/09/2021 | 09/29/2025 |
Kirkbride Judith | 08/07/2003 | 09/29/2025 |
Kirkbride Kona | 02/28/2023 | 09/29/2025 |
Kittleson J. Erica | 09/28/2017 | 09/28/2025 |
Klein-Hunt Lillian | 02/05/2025 | 10/02/2025 |
Klosterman Ed. M. Rebecca | 02/28/1996 | 09/29/2025 |
Knerr A. Margaret | 09/29/2005 | 09/29/2025 |
Kopf Kristina | 07/19/2023 | 09/29/2025 |
Lamarr V. Frederick | 10/03/2021 | 10/03/2025 |
Lanao Daniela | 01/05/2025 | 09/30/2025 |
Lander N. Brad | 10/22/1987 | 10/02/2025 |
Landis Nathaniel | 09/25/2023 | 09/29/2025 |
Lee Natalie Sangbeen | 09/28/2021 | 09/28/2025 |
Leeman Samantha | 05/21/2024 | 09/29/2025 |
Lennox Jamie | 05/08/2021 | 09/29/2025 |
Linker Taylor | 06/07/2023 | 09/29/2025 |
Linthicum Meghan | 06/30/2023 | 09/29/2025 |
Lobert J. Peter | 09/29/2005 | 09/29/2025 |
Lockett Harold | 08/20/2002 | 09/29/2025 |
Lovell Elizabeth | 03/05/2024 | 09/29/2025 |
MacHcinski Carrie | 10/26/2022 | 09/29/2025 |
Mahamed Hodman | 06/25/2024 | 09/29/2025 |
Mahmood Noor | 10/01/2023 | 10/01/2025 |
Malcolm Claude | 01/30/2000 | 09/29/2025 |
Malzahn Amanda Darcel | 09/29/2022 | 09/29/2025 |
Mancill Vaughn Lavar | 09/29/2022 | 09/29/2025 |
Marple J. Rebecca | 09/30/2015 | 09/30/2025 |
Martin Rachel Jane | 08/13/2024 | 09/29/2025 |
Martinez Laura | 07/26/2024 | 09/29/2025 |
May Erin | 05/31/2022 | 09/29/2025 |
Mayes Cheryl Lee | 10/01/2023 | 10/01/2025 |
McConnell Rachel | 07/31/2023 | 09/29/2025 |
McDonald L. Vernon | 06/06/2019 | 09/29/2025 |
McFarlan Jillian | 03/31/2020 | 09/29/2025 |
Merchant Ebony | 01/06/2020 | 09/29/2025 |
Milburn Christopher Ryan | 02/02/2014 | 10/02/2025 |
Miller Carol | 01/22/2003 | 09/29/2025 |
Miller Laura | 05/18/2020 | 09/29/2025 |
Mogharbel Jamileh | 05/30/2024 | 09/29/2025 |
Moots P. Gabrielle | 10/02/2023 | 10/02/2025 |
Morgan K. Bethann | 09/30/2020 | 09/29/2025 |
Mosca Emily | 07/27/2021 | 09/29/2025 |
Moseley Ashlyn Michelle | 06/16/2021 | 09/29/2025 |
Mosley Zuri | 06/26/2014 | 09/30/2025 |
Mrs. Torres Carrie Ann | 01/09/2003 | 09/30/2025 |
Mrs. Yonis Misty Michelle | 07/13/2000 | 09/30/2025 |
Ms. Vale Kimberly Anne | 01/10/2013 | 09/30/2025 |
Ms. Verschraegen md facp Claire Florence | 03/07/2017 | 09/30/2025 |
Mundell Meredith | 04/29/2024 | 09/29/2025 |
Musa Ishra | 06/27/2024 | 09/29/2025 |
Myser Jennifer | 05/02/2022 | 09/29/2025 |
Nelms Rachel Dianne | 10/03/2019 | 10/03/2025 |
Niemeyer Kristen | 01/21/2020 | 09/29/2025 |
Norman Tiffany | 06/17/2021 | 09/29/2025 |
Osborne Lindsay | 05/19/2020 | 09/29/2025 |
Overholt Angela | 10/26/2020 | 09/29/2025 |
Pachana Angela Marie | 05/28/2024 | 09/29/2025 |
Page Brett | 02/16/2023 | 09/29/2025 |
Parsons Liesel | 01/25/2023 | 09/29/2025 |
Pattee Kaitlyn Elaine | 11/14/2013 | 09/30/2025 |
Paumier Beth | 05/20/2023 | 09/29/2025 |
Peak Amy | 05/09/2024 | 09/29/2025 |
Pendergrass Zachary Michael | 10/04/2023 | 10/04/2025 |
Petrasek Ed. D. W. Michael | 04/12/2020 | 09/29/2025 |
Phipps Destinee Marie | 09/02/2024 | 10/02/2025 |
Pitts Sirena Marie | 09/29/2022 | 09/29/2025 |
Pitts Y. Shantell | 05/05/2022 | 09/29/2025 |
Poindexter Mildred | 06/12/2020 | 09/29/2025 |
Portney Ingrid | 11/05/2020 | 09/29/2025 |
Prewett Teresa | 09/17/2003 | 09/29/2025 |
Price Margaret | 04/05/2023 | 09/29/2025 |
Pugsley Eileen | 10/11/2022 | 09/29/2025 |
Puster M. Dawn | 10/03/2017 | 10/03/2025 |
Queen Ciara Kay-Lee | 09/29/2022 | 09/29/2025 |
Ramirez Ed. S. Juliana | 04/06/2021 | 09/29/2025 |
Ramos Ricardo Xavier | 08/06/2021 | 09/29/2025 |
Rasul Kareem Bassam | 09/29/2021 | 09/29/2025 |
Reyna-Williams Elizabeth | 06/06/2024 | 09/29/2025 |
Rieman Alyssa | 07/30/2023 | 09/29/2025 |
Risby Charlotte | 12/05/2023 | 09/29/2025 |
Ritter Ph. D. Suzanne Silcott | 01/10/2022 | 09/29/2025 |
Rivers Stefanie | 05/31/2022 | 09/29/2025 |
Rockhold Tyler Scott | 09/29/2022 | 09/29/2025 |
Rohrer Kristen | 03/07/2023 | 09/29/2025 |
Rumford Elizabeth | 07/16/2023 | 09/29/2025 |
Sadongo Aubrie Alane | 04/12/2012 | 09/30/2025 |
Saez M. Aaron | 10/02/2023 | 10/02/2025 |
Saltsman E. Laura Betsy | 08/10/2022 | 09/29/2025 |
Samanich Ph. D. Tracy Tucker | 01/16/2020 | 09/29/2025 |
Sanli Ucar Yurdanur | 09/29/2024 | 09/29/2025 |
Sawwaf Batool | 09/30/2021 | 09/30/2025 |
Schlein M. Devorah | 09/29/2011 | 09/29/2025 |
Schroeder B. Tanya | 10/01/2017 | 10/01/2025 |
Shumaker Keilah Marie | 06/06/2024 | 09/29/2025 |
Sisson Dorothy | 08/02/2022 | 09/29/2025 |
Skala Danielle | 07/18/2021 | 09/29/2025 |
Smith William | 06/06/1999 | 10/04/2025 |
Stacho Thomas | 03/31/2003 | 09/29/2025 |
Statler Trevor Allen | 09/29/2022 | 09/29/2025 |
Stephens Joshua Mark | 05/23/2022 | 09/29/2025 |
Stowe Kimberlee | 02/14/2024 | 09/29/2025 |
Tabbah Isam | 11/05/1975 | 09/30/2025 |
Tabbah Ph. D. Rhonda | 03/28/2021 | 09/29/2025 |
Tabbah Sammy Mouhamad | 06/14/2011 | 09/30/2025 |
Tadesse Yidnekachew Tamiru | 02/20/2019 | 09/30/2025 |
Tai Naoual | 06/09/2013 | 09/30/2025 |
Taliani Catherine | 01/08/2019 | 09/30/2025 |
Talley D. Reginald | 08/14/2013 | 09/30/2025 |
Tamaskar Vikram | 09/16/1996 | 09/30/2025 |
Tamburello Ellen Rebecca | 10/18/1995 | 09/30/2025 |
Tanneru Padmaja Rao | 07/20/2006 | 09/30/2025 |
Tansky Katrina Suzanne | 01/24/2002 | 09/30/2025 |
Tarigopula Leena | 08/14/2003 | 09/30/2025 |
Tarrant William Prescott | 03/08/2001 | 09/30/2025 |
Taylor Angela | 07/12/2023 | 09/29/2025 |
Taylor Benjamin Craig | 03/15/2007 | 09/30/2025 |
Taylor Brian Scott | 07/15/2010 | 09/30/2025 |
Taylor Caleb James | 05/11/2017 | 09/30/2025 |
Taylor Charles Woodruff III | 07/07/1988 | 09/30/2025 |
Taylor Frederick Louis | 07/08/2010 | 09/30/2025 |
Taylor Gabriel | 09/11/2022 | 09/29/2025 |
Taylor L. Janet | 10/02/2011 | 10/02/2025 |
Taylor Philip Hayward Jr. | 11/15/1990 | 09/30/2025 |
Teach Patricia Lynn | 02/09/1997 | 09/30/2025 |
Tessier David William | 05/05/2016 | 09/30/2025 |
Tewari-Washam Abha | 10/31/2013 | 09/30/2025 |
Tewoldemedhin Hintsa Atsbaha | 07/04/2002 | 09/30/2025 |
Texter Karen Marie | 08/26/2008 | 09/30/2025 |
Thakkar Neelay | 07/11/2017 | 09/30/2025 |
Thakkar Rajan Krishnakant | 04/25/2013 | 09/30/2025 |
Theibert Heather Phoebe Marie | 04/11/2017 | 09/30/2025 |
Theil Lauren Welden | 07/14/2011 | 09/30/2025 |
Thimmappa Vikrum Ashok | 04/10/2018 | 09/30/2025 |
Thomas Adam Michael | 05/21/2009 | 09/30/2025 |
Thomas Cecil Veloor | 10/10/2013 | 09/30/2025 |
Thomas Leigh Alan | 02/11/1976 | 09/30/2025 |
Thomas O. Heather | 03/31/1996 | 09/30/2025 |
Thomas Randall Clyde Jr. | 04/17/2014 | 09/30/2025 |
Thompson Benjamin Patrick | 06/20/2013 | 09/30/2025 |
Thompson Gina Rose | 05/11/2010 | 09/30/2025 |
Thompson Noelle | 06/26/2022 | 09/29/2025 |
Thompson Victor Brandon | 07/19/2004 | 09/30/2025 |
Thornton Danita | 01/20/2021 | 09/29/2025 |
Thorpe G. Tiffney | 09/04/2024 | 10/04/2025 |
Tice Frank David IV | 02/04/1988 | 09/30/2025 |
Tigyer Nicole Marie | 01/14/2001 | 09/30/2025 |
Tillery G. David | 06/19/2017 | 09/30/2025 |
Timbadia Paresh Jerambhai | 07/24/2003 | 09/30/2025 |
Timson Katrina Marie | 10/15/1989 | 09/30/2025 |
Tinoco Suarez Gabriel Ricardo | 07/26/2016 | 09/30/2025 |
Tiwari Katherine Amy | 04/03/2008 | 09/30/2025 |
Tobin Evan Joseph | 08/25/1994 | 09/30/2025 |
Tolani Olugbenga Felix | 06/10/2004 | 09/30/2025 |
Tom Erin Adele | 10/09/2014 | 09/30/2025 |
Torrey Keith | 03/12/2019 | 09/30/2025 |
Traut Emily | 07/01/2024 | 09/29/2025 |
Travers Maggie | 11/16/2020 | 09/29/2025 |
Trianfo A. Victor Jr. | 06/30/1992 | 09/30/2025 |
Tripathi Ravi Sailesh | 02/25/2010 | 09/30/2025 |
Trout Wayne Charles | 12/08/1991 | 09/30/2025 |
Tsai Alex Shyang | 01/12/2012 | 09/30/2025 |
Tsai Yunsheng Kristine | 02/19/2009 | 09/30/2025 |
Tudor Hillary Valene | 06/23/2011 | 09/30/2025 |
Turek William Edward | 07/31/2000 | 09/30/2025 |
Turner Carina | 08/05/2024 | 09/29/2025 |
Turner Katherine Keyton | 09/25/2003 | 09/30/2025 |
Turner Katja Regina | 04/19/1998 | 09/30/2025 |
Turner Leslie Paige | 12/28/1995 | 09/30/2025 |
Tweel Charles Tofie Jr. | 08/07/1977 | 09/30/2025 |
Tyson H. Scott | 09/11/1997 | 09/30/2025 |
Tzagournis Adam Charles | 08/09/1994 | 09/30/2025 |
Ueberroth Adam Nicholas | 05/17/2007 | 09/30/2025 |
Uffman Joshua Christian | 06/12/2003 | 09/30/2025 |
Uhl Bethany Darlene | 08/13/2014 | 09/30/2025 |
Ujwal Deepa | 06/09/2015 | 09/30/2025 |
Ukairo Grace Okorie | 01/13/2011 | 09/30/2025 |
Ukpong Lawrence Akpan | 08/18/2009 | 09/30/2025 |
Ullman Elizabeth Lucille | 01/19/2012 | 09/30/2025 |
Ulm Camaryn | 02/15/2018 | 09/30/2025 |
Ulmer Chad Winfield | 12/11/2008 | 09/30/2025 |
Ulmer Travis Charles | 06/29/2006 | 09/30/2025 |
Umbaugh Grace Madeline | 07/10/2018 | 09/30/2025 |
Underwood Timothy Lance | 03/26/2019 | 09/30/2025 |
Ungemach Joshua Lee | 11/05/2015 | 09/30/2025 |
Unkovic Peter Rheam | 07/18/2016 | 09/30/2025 |
Unverferth Kurt Louis | 04/01/2001 | 09/30/2025 |
Upchurch Bennie Ray | 12/27/1994 | 09/30/2025 |
Uralil Sherene Elizabeth | 09/11/2018 | 09/30/2025 |
Urbancic Richard Joseph | 03/04/2004 | 09/30/2025 |
Urbina Andersson Irma Karina | 11/08/2017 | 09/30/2025 |
Urquhart Ian Scott | 09/18/2014 | 09/30/2025 |
Vaccarello Luis | 05/27/1992 | 09/30/2025 |
Vaccaro Patrick Samuel | 07/14/1976 | 09/30/2025 |
Vadlamudi Chaitanya | 03/24/2019 | 09/30/2025 |
Vado Jaynine Diane | 03/10/2015 | 09/30/2025 |
Vaida Alexandru Mihai | 10/24/2006 | 09/30/2025 |
Vail Matthew Allison | 09/24/2000 | 09/30/2025 |
Vajcner Terra Jean | 04/24/2022 | 09/29/2025 |
Valdman Boris | 09/26/1995 | 09/30/2025 |
Valentine Christopher William | 09/06/2001 | 09/30/2025 |
Vallabh Jayesh Chandrakant | 08/02/2016 | 09/30/2025 |
Vallabhaneni Ramadevi V | 03/29/1998 | 09/30/2025 |
Vallakati Ajay | 03/14/2017 | 09/30/2025 |
Van Aman Scott Elwin | 05/02/2002 | 09/30/2025 |
Van Dyne Laurie Marie | 07/10/2008 | 09/30/2025 |
Van Malderen Nicholas Robert | 08/12/2010 | 09/30/2025 |
Van Steyn Scott Jeffrey | 11/03/1992 | 09/30/2025 |
Vandeusen Jeffrey Bryan | 12/22/2011 | 09/30/2025 |
Vanegas Christian Yezenia | 07/14/2011 | 09/30/2025 |
Vanscoy David Paul | 07/10/1986 | 09/30/2025 |
Varga Jane | 10/04/2001 | 09/29/2025 |
Vargas Alfred | 04/21/2011 | 09/30/2025 |
Vargo Danielle Aline | 07/13/2000 | 09/30/2025 |
Varma Hersh | 10/15/2019 | 09/30/2025 |
Varma Jasmine | 08/22/2006 | 09/30/2025 |
Varma Nilesh Vrundacharan | 07/18/2005 | 09/30/2025 |
Varma Priya | 03/20/2017 | 09/30/2025 |
Varughese Mary Jenny | 10/11/2007 | 09/30/2025 |
Varveris Nicholas Christopher | 07/22/1982 | 09/30/2025 |
Varveris Y. Maria | 09/14/1999 | 09/30/2025 |
Vasileff Allison Shenk | 03/19/2014 | 09/30/2025 |
Vasileff William Kelton | 04/03/2014 | 09/30/2025 |
Vasiloff Jeffrey | 12/16/1984 | 09/30/2025 |
Vasquez Amber Marie | 07/25/2013 | 09/30/2025 |
Vaughan Brigid Maureen | 07/12/2007 | 09/30/2025 |
Vaughan Geoffrey Clarke | 06/30/1994 | 09/30/2025 |
Vaughn Carrie Marie | 01/15/2009 | 09/30/2025 |
Vaughn E. Jennifer | 09/12/2019 | 09/30/2025 |
Veitinger Nicole Ann | 07/12/2012 | 09/30/2025 |
Velez Michael Raymond | 02/09/2012 | 09/30/2025 |
Vellucci Sean Michael | 01/17/2002 | 09/30/2025 |
Veneziano Giorgio Carl | 06/14/2012 | 09/30/2025 |
Ventresca Cathlene | 03/09/2017 | 09/30/2025 |
Ventresca Elio | 09/10/1989 | 09/30/2025 |
Verma R. Rishi | 08/26/2015 | 09/30/2025 |
Verrilli Timothy Randolph | 05/08/2018 | 09/30/2025 |
Vetter Christopher James | 09/13/2016 | 09/30/2025 |
Vikingstad M. Eric | 06/10/2015 | 09/30/2025 |
Villagomez Lynda | 05/08/2018 | 09/30/2025 |
Vinco Megan | 06/24/2022 | 09/29/2025 |
Vinsant Charles | 05/07/2018 | 09/30/2025 |
Vinsant Victoria Nicole | 06/19/2017 | 09/30/2025 |
Viselli Sarah Joy | 11/07/2013 | 09/30/2025 |
Visocan Phyllis | 08/28/1973 | 09/30/2025 |
Vitellas M. Kenneth | 09/07/1995 | 09/30/2025 |
Voet Sherry Morgan | 06/30/1992 | 09/30/2025 |
Vogt A. Beth | 06/15/1994 | 09/30/2025 |
Volt Kevin | 05/15/2014 | 09/30/2025 |
Vonville R. Christie | 10/02/2017 | 10/02/2025 |
Vrabel Gregory Louis | 03/31/1996 | 09/30/2025 |
Vu Alexander Loc | 07/14/2011 | 09/30/2025 |
Vydra M. Gabriel | 02/10/2011 | 09/30/2025 |
Wada Akira | 06/14/2012 | 09/30/2025 |
Wagner Caleb Thomas | 05/15/2014 | 09/30/2025 |
Wagner Daniel | 03/12/2019 | 09/30/2025 |
Wagner T. Diana | 06/30/1992 | 09/30/2025 |
Waizmann Maria Therese | 09/01/1999 | 09/30/2025 |
Wakefield K. Caleb | 10/09/2014 | 09/30/2025 |
Wakely Paul Ellis Jr. | 11/28/1976 | 09/30/2025 |
Walawender Laura Elizabeth | 06/21/2017 | 09/30/2025 |
Wald Patrick Michael | 02/13/2018 | 09/30/2025 |
Walker Earl Alfred | 08/11/1977 | 09/30/2025 |
Wall Sarah Allison | 03/10/2015 | 09/30/2025 |
Wallace Darius Jonathan | 01/15/2015 | 09/30/2025 |
Walrod Bryant James | 07/25/2002 | 09/30/2025 |
Walters Sabrina Star | 07/12/2001 | 09/30/2025 |
Waltz Laura | 12/06/2019 | 09/29/2025 |
Walz Patrick Collins | 09/12/2013 | 09/30/2025 |
Wang I-Ching | 10/03/2024 | 10/03/2025 |
Wang Xiuqiong | 08/25/2005 | 09/30/2025 |
Ward Eric Sean | 07/18/1996 | 09/30/2025 |
Ware Rebecca Ann | 10/15/1998 | 09/30/2025 |
Warren Patrick Stanford | 07/12/2012 | 09/30/2025 |
Warrick Ph. D. Pamela Dianne | 11/12/2019 | 09/29/2025 |
Warsame Ibrahim Abdullahi | 10/13/2015 | 09/30/2025 |
Washington Arstell Franklin | 09/29/2022 | 09/29/2025 |
Washington William Lloyd | 11/15/1990 | 09/30/2025 |
Waterman Brittany Leigh | 05/19/2016 | 09/30/2025 |
Watkins Nicholas Robert | 06/30/1994 | 09/30/2025 |
Watson W. Larry | 10/29/1987 | 09/30/2025 |
Watson William Daugherty II | 08/12/1976 | 09/30/2025 |
Watty Vernon Ryan | 04/10/2014 | 09/30/2025 |
Waxman Blake William | 03/07/2013 | 09/30/2025 |
Weatherspoon Rokia | 02/04/2020 | 09/29/2025 |
Weaver Katelyn Rose | 10/04/2017 | 10/04/2025 |
Webb Alicia | 07/05/2021 | 09/29/2025 |
Weber J. Aaron | 01/19/2010 | 09/30/2025 |
Weber Paul August | 07/24/1975 | 09/30/2025 |
Weed Harrison Goodale | 02/05/1990 | 09/30/2025 |
Weeden Bruce Patrick | 11/15/2012 | 09/30/2025 |
Weeks Brian Joseph | 08/31/1999 | 09/30/2025 |
Wehrum Henry Lee | 07/10/1986 | 09/30/2025 |
Weidner Gregg Gerard | 01/31/2013 | 09/30/2025 |
Wein Benjamin | 02/01/2024 | 09/29/2025 |
Weinerman Philip Michael | 09/12/1978 | 09/30/2025 |
Weingart Caroline Collins | 03/31/2011 | 09/30/2025 |
Weiser Adam Craig | 11/21/2002 | 09/30/2025 |
Wellbaum James Maurice | 03/08/2016 | 09/30/2025 |
Weller Patricia Ann | 08/10/2006 | 09/30/2025 |
Wells Aerin Taylor | 09/02/2024 | 10/02/2025 |
Wells Patrick Richard | 05/25/2006 | 09/30/2025 |
Welsh B. Terrence | 06/19/1990 | 09/30/2025 |
Welsh Sara Luzgarda | 07/14/2011 | 09/30/2025 |
Wen Ping | 03/03/1999 | 09/30/2025 |
Wendt Benjamin | 05/09/2018 | 09/30/2025 |
Weng Alice | 12/04/2023 | 09/29/2025 |
Wentz K. Pamela | 01/12/1995 | 09/30/2025 |
Wernick Hunter | 05/07/2019 | 09/30/2025 |
Westenskow Samuel Duane | 06/09/2005 | 09/30/2025 |
Westhoven Olivia Noelle | 02/11/2010 | 09/30/2025 |
Weston Marguerite Winslow | 11/01/2007 | 09/30/2025 |
Whalen M. Elizabeth | 09/30/2019 | 09/30/2025 |
White Destiny | 06/03/2024 | 09/29/2025 |
White Natalie Olivia | 06/06/2013 | 09/30/2025 |
