At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Franklin County in Week Ending April 5
License holder | Issued date | Expiration date |
---|---|---|
03/07/2016 | 03/30/2025 | |
08/30/2015 | 03/30/2025 | |
12/20/2015 | 03/30/2025 | |
01/09/2007 | 03/30/2025 | |
07/16/2017 | 03/30/2025 | |
09/28/2014 | 03/30/2025 | |
06/11/1992 | 03/30/2025 | |
03/14/2012 | 03/30/2025 | |
01/09/2018 | 03/30/2025 | |
07/08/2013 | 03/30/2025 | |
08/13/2017 | 03/30/2025 | |
02/14/2017 | 03/30/2025 | |
07/07/2007 | 03/30/2025 | |
03/08/2022 | 03/30/2025 | |
12/19/2011 | 03/30/2025 | |
06/03/2007 | 03/30/2025 | |
06/19/2013 | 03/30/2025 | |
12/17/2008 | 03/30/2025 | |
09/25/2016 | 03/30/2025 | |
10/25/2012 | 03/30/2025 | |
01/01/2004 | 03/30/2025 | |
06/18/2006 | 03/30/2025 | |
08/14/2016 | 03/30/2025 | |
01/30/2005 | 03/30/2025 | |
07/06/2001 | 03/30/2025 | |
10/20/2010 | 03/30/2025 | |
02/08/2010 | 03/30/2025 | |
08/02/2012 | 03/30/2025 | |
07/29/2013 | 03/30/2025 | |
09/25/2007 | 03/30/2025 | |
12/09/1985 | 03/30/2025 | |
12/09/2015 | 03/30/2025 | |
07/08/2013 | 03/30/2025 | |
01/25/2005 | 03/30/2025 | |
10/25/2010 | 03/30/2025 | |
09/28/2017 | 03/30/2025 | |
07/12/1982 | 03/30/2025 | |
12/15/2013 | 03/30/2025 | |
07/18/2013 | 03/30/2025 | |
03/12/2012 | 03/30/2025 | |
09/16/2015 | 03/30/2025 | |
04/18/2017 | 03/30/2025 | |
07/09/1979 | 03/30/2025 | |
05/12/2017 | 03/30/2025 | |
Abdule Amina Mahamed | 01/27/2019 | 03/30/2025 |
Adams Fantasia Elease | 06/02/2024 | 03/30/2025 |
Addo Shukri Alaso | 10/13/2022 | 03/30/2025 |
Adetoro Adedoyin Olayiwola | 09/17/2023 | 03/30/2025 |
Alexander Jane Lauren | 07/06/2022 | 03/30/2025 |
Allen E. David | 09/14/2020 | 03/30/2025 |
Allen Laurie Patt | 04/02/2023 | 04/02/2025 |
Amoah Olive Adelaide | 11/20/2023 | 03/30/2025 |
Andrews Sharyse | 11/05/2024 | 03/30/2025 |
Angart L. Jeffrey | 01/19/2022 | 03/30/2025 |
Barthen Franklin Glenn | 04/04/2019 | 04/04/2025 |
Bartlett Heather Kelly-Marie | 02/26/2023 | 03/30/2025 |
Basom Bryan Douglas | 11/18/2020 | 03/30/2025 |
Basom Bryan Douglas | 04/14/2021 | 03/30/2025 |
Beatrice Edward John | 04/25/2019 | 03/30/2025 |
Bekkam Naveen Kumar Reddy | 07/15/2021 | 03/30/2025 |
Bellamy F. Raejean | 05/14/2017 | 03/30/2025 |
Bemis Dale | 07/29/2021 | 03/30/2025 |
Beyazian Dana Gabrielle | 10/04/2021 | 03/30/2025 |
Bolden Yolanda | 05/21/2023 | 03/30/2025 |
Bowman L. Louis | 12/28/2021 | 03/30/2025 |
Bronston J. Nikeeta | 03/03/2024 | 04/02/2025 |
Brown C. Stephen | 06/25/2023 | 03/30/2025 |
Brown Melissa Sue | 09/26/2018 | 03/30/2025 |
Canini Cameron Felix | 05/07/2019 | 03/31/2025 |
Carder Nathan Andrew | 10/16/2019 | 03/30/2025 |
Carpenter F. Carol | 07/12/1990 | 03/31/2025 |
Carpenter June | 09/19/2021 | 03/30/2025 |
Carroll Latonya Janett | 07/07/2021 | 03/30/2025 |
Carroll William Emil II | 09/15/1996 | 03/31/2025 |
Carroo Sean | 06/06/2022 | 03/30/2025 |
Carson Dwight Keith | 12/29/1983 | 03/31/2025 |
Carson Nelson Robert | 09/13/2016 | 03/31/2025 |
Carter Danielle Jeanann | 01/14/2010 | 03/31/2025 |
Cataland Samuel | 08/23/1965 | 03/31/2025 |
Chawdry Fatima Ijaz | 02/16/2006 | 03/31/2025 |
Chow Hew Zen | 03/31/2024 | 03/31/2025 |
Cisek Karianne | 09/14/2017 | 03/31/2025 |
Clark M. Inge | 10/02/2012 | 03/31/2025 |
Clinton Carol Lee | 08/06/1991 | 03/31/2025 |
Coffelt Charles Alan | 07/27/2020 | 03/30/2025 |
Coffelt Charles Alan | 10/26/2022 | 03/30/2025 |
Cohen L. Deborah | 05/24/2023 | 03/30/2025 |
Cole Sarah | 05/08/2022 | 03/30/2025 |
Cole Sarah | 10/19/2021 | 03/30/2025 |
Cole Sarah | 10/19/2021 | 03/30/2025 |
Cole Sarah | 10/19/2021 | 03/30/2025 |
Cole Sarah | 05/08/2022 | 03/30/2025 |
Corbin Kathy | 10/28/2020 | 03/30/2025 |
Corbin Kathy | 12/08/2019 | 03/30/2025 |
Corbin Kathy | 11/29/2021 | 03/30/2025 |
Crouch Brandy Jo | 04/18/2019 | 03/30/2025 |
Csepe Alexa | 12/28/2020 | 03/30/2025 |
Danhof Heidi Jean | 01/06/2022 | 03/30/2025 |
Dappen Nathan Nale | 01/30/1983 | 03/31/2025 |
Dartt Jacqueline Anne | 07/19/2022 | 03/30/2025 |
Dartt Jacqueline Anne | 07/19/2022 | 03/30/2025 |
Darwazeh Ghaleb Azmi | 12/28/2016 | 03/31/2025 |
Das Subinoy | 10/25/2021 | 03/30/2025 |
Davidson Kelly | 04/07/2006 | 03/30/2025 |
Desai Kalpna Satish | 08/13/1981 | 03/31/2025 |
Diebold Janice Rae | 04/24/2016 | 03/30/2025 |
Donkor Daniel Ohene | 02/05/2004 | 03/31/2025 |
Dowdell Latonya | 01/26/2017 | 03/30/2025 |
Dr. Reed Jon | 03/16/2022 | 03/30/2025 |
Drake Kristen Ann | 05/08/2017 | 03/30/2025 |
Drake William V | 12/29/1992 | 03/31/2025 |
Dupree C. Valerie | 01/10/2013 | 03/31/2025 |
Durig Gabriela Stephanie | 12/08/2021 | 03/30/2025 |
Dzubak Ashley Rose | 11/26/2019 | 03/30/2025 |
Easley N. William | 03/05/2024 | 04/04/2025 |
Eberhart Elizabeth Carol | 06/04/2023 | 03/30/2025 |
Edwards Jonathan Wayne | 04/02/2023 | 03/30/2025 |
Edwards Jonathan Wayne | 04/02/2023 | 03/30/2025 |
Eley Aubrey | 04/02/2019 | 03/30/2025 |
Fabbro Stephanie Katiya | 03/05/2024 | 03/30/2025 |
Farah J. Yasmine | 10/06/2022 | 03/30/2025 |
Fazenbaker Breanna Kay | 02/29/2024 | 03/30/2025 |
Ferguson Wesley | 08/02/2022 | 03/30/2025 |
Ferrell Greg | 06/05/2023 | 03/30/2025 |
Ferrell Sandra Demece | 01/29/2017 | 03/30/2025 |
Fetch Julie Ann | 07/24/2023 | 03/30/2025 |
Florea Robert Andrei | 07/05/2018 | 03/30/2025 |
Flores Mary Nell | 06/20/2022 | 03/30/2025 |
Flores Mary Nell | 10/23/2023 | 03/30/2025 |
Franken Toni | 08/24/2020 | 03/30/2025 |
Freese Rph Richard Allen | 11/23/2021 | 03/30/2025 |
Freese Rph Richard Allen | 04/03/2022 | 03/30/2025 |
Fullum Danielle Denise | 12/08/2020 | 03/30/2025 |
Gardner Pharmd Natalie Ann | 11/16/2017 | 03/30/2025 |
Gehring Gregg Gibson | 04/02/2024 | 03/30/2025 |
Gilbert Trina Lynn | 02/16/2021 | 03/30/2025 |
Gonzales Jenna Gabrielle | 03/04/2024 | 04/03/2025 |
Goodhue Brian Francis | 01/23/2020 | 03/30/2025 |
Goodwin Sky | 03/01/2022 | 03/30/2025 |
Goodwin Sky | 09/25/2022 | 03/30/2025 |
Goodwin Sky | 09/02/2021 | 03/30/2025 |
Goodwin Sky | 01/05/2022 | 03/30/2025 |
Goodwin Sky | 01/11/2022 | 03/30/2025 |
Goodwin Sky | 02/09/2022 | 03/30/2025 |
Grannis Karen Kafer | 03/30/2021 | 03/30/2025 |
Guan Stacey Yi | 09/20/2023 | 03/30/2025 |
Hall Roberta Michelle | 02/18/2023 | 03/30/2025 |
Hall Tracy Lynne | 04/06/2016 | 03/30/2025 |
Hamed Yasser | 03/02/2020 | 03/30/2025 |
Hanthorn L. Audra | 06/15/2021 | 03/30/2025 |
Hirsel Victoria | 03/27/2023 | 03/30/2025 |
Hodge Michael Alexander | 06/17/2018 | 03/30/2025 |
Hodge Michael Alexander | 03/10/2024 | 03/30/2025 |
Hoffman Joseph James | 01/28/2019 | 03/30/2025 |
Hosh M. Farhiyo | 01/02/2023 | 03/30/2025 |
Howard P. James | 09/27/2022 | 03/30/2025 |
Hussain Mazhar | 10/01/2020 | 03/30/2025 |
J. B. Dingle | 08/01/1972 | 03/31/2025 |
Jimma Hirut Assefa | 08/26/2024 | 03/30/2025 |
Jollick Joe | 05/14/2024 | 03/30/2025 |
Kahwach Husam | 12/06/2021 | 03/30/2025 |
Kenison Alexander James | 04/04/2023 | 04/04/2025 |
Kennedy Patrick Molyneaux | 05/28/2020 | 03/30/2025 |
Kerr Justin Arnold | 08/11/2024 | 03/30/2025 |
Keys Laurielle | 04/05/2023 | 04/05/2025 |
Khawaja Saima Ubaid | 01/10/2022 | 03/30/2025 |
Kick Kassandra Renee | 01/26/2022 | 03/30/2025 |
Kincaid W. Michael | 12/26/2018 | 03/30/2025 |
Knight Rph Tricia | 09/14/2022 | 03/30/2025 |
Kolb Christopher John | 12/03/2019 | 03/30/2025 |
Kolb Tim | 12/16/2019 | 03/30/2025 |
Kolls Abby | 12/28/2020 | 03/30/2025 |
Kryc Rph Cynthia Lynn | 08/19/2018 | 03/30/2025 |
Kurpita Ruslana Vasylivna | 01/29/2023 | 03/30/2025 |
Lagos M. Bibiana | 01/26/2022 | 03/30/2025 |
Lazdane-Sika Ilona | 11/24/2024 | 03/30/2025 |
Leblanc L. Karen | 11/29/2017 | 03/30/2025 |
Lemu Dechassa Terefe | 01/10/2023 | 03/30/2025 |
Lennon Kathleen Alecia | 08/10/2022 | 03/30/2025 |
Loewen Kelly | 02/18/2023 | 03/30/2025 |
Lunsford Tianne | 06/23/2021 | 03/30/2025 |
Lytle Derek | 04/12/2023 | 03/30/2025 |
MacKey Melanie Monique | 09/24/2024 | 03/30/2025 |
MacKlin Tya Renee | 08/11/2017 | 03/30/2025 |
Mahin Lisa | 06/25/2023 | 03/30/2025 |
Marbrey Kamryn | 04/05/2023 | 04/05/2025 |
Marlatt Amber | 04/26/2023 | 03/30/2025 |
Marshall P. Daniel | 06/13/2021 | 03/30/2025 |
Mayers Mark | 08/01/2023 | 03/30/2025 |
McMillen Victoria Ann | 09/10/2020 | 03/30/2025 |
Melesse Yuell | 03/31/2024 | 03/31/2025 |
Mengstu Bethelehem Abay | 06/26/2023 | 03/30/2025 |
Miller Dustin | 07/29/2007 | 03/30/2025 |
Miller Zachary | 04/03/2024 | 04/03/2025 |
Minor Lisa Lloyd | 04/20/2022 | 03/30/2025 |
Molle Stacey Michelle | 10/27/2024 | 03/30/2025 |
Moore Melita Nachette | 04/26/2023 | 03/30/2025 |
Ms. Drummond Marcia Lynn | 01/14/2001 | 03/31/2025 |
Naranjo Greshayra Mary | 01/04/2022 | 03/30/2025 |
Neff L. Courtney | 04/02/2023 | 04/02/2025 |
Newberry Mark David | 03/30/2019 | 03/30/2025 |
Nguyen Kristin Y-Nhi | 05/17/2022 | 03/30/2025 |
Niese Sarah Marty | 04/16/2024 | 03/30/2025 |
Oh Hanul | 03/08/2022 | 03/30/2025 |
Oke Ibukun Omotola | 11/07/2024 | 03/30/2025 |
Onyejekwe R. Egondu | 06/27/2023 | 03/30/2025 |
Overton Chayla Elyse | 04/05/2016 | 04/05/2025 |
Pahren MacKenzie | 06/03/2024 | 03/30/2025 |
Palmeri-Lubonski Sherry Anne | 08/19/2018 | 03/30/2025 |
Pancoast Beverly Jean | 07/24/2024 | 04/01/2025 |
Pascal Annette | 07/01/2024 | 03/30/2025 |
Pascal Annette | 12/10/2019 | 03/30/2025 |
Pearlman Lea Hannah | 06/20/2023 | 03/30/2025 |
Pearson Kashmere Lynnette | 11/13/2022 | 03/30/2025 |
Peters L. Rebecca | 07/06/2023 | 03/30/2025 |
Peterson Ellyn Liane | 03/26/2019 | 03/30/2025 |
Poorman M. Douglas | 07/07/2019 | 03/30/2025 |
Price Adam Edward | 08/13/2014 | 03/30/2025 |
Rainey Sarah Elizabeth | 05/22/2022 | 03/30/2025 |
Ramery Vianela | 03/04/2015 | 03/30/2025 |
Rayapudi Krishna Mohan | 09/27/2021 | 03/30/2025 |
Reed David Paul | 09/14/2023 | 03/30/2025 |
Rizk Levi | 07/29/2024 | 03/30/2025 |
Rojas Leslie Gabriela | 04/04/2024 | 04/04/2025 |
Rooney M. Evan | 04/03/2019 | 04/05/2025 |
Royder N. Alexandra | 06/05/2018 | 03/30/2025 |
Royster Nathaniel Allen | 02/08/2023 | 03/30/2025 |
Rubin B. Kasey | 10/04/2023 | 04/04/2025 |
Ryan James Milton Jr. | 06/18/1992 | 04/03/2025 |
Sanchez Carbone Eymy | 11/30/2021 | 03/30/2025 |
Sanders Elizabeth Ashley | 10/31/2022 | 03/30/2025 |
Schmall Leo Michael | 02/12/2017 | 03/30/2025 |
Schultz Christina Ayn | 08/01/2021 | 03/30/2025 |
Schwaiger Christopher | 05/20/2024 | 03/30/2025 |
Seewer Julie Anne | 05/16/2023 | 03/30/2025 |
Segal Benjamin Matthew | 04/12/2020 | 03/30/2025 |
Shiflett Justin Dale | 08/24/2023 | 03/30/2025 |
Shindle Rachel Erin | 09/15/2021 | 03/30/2025 |
Shindle Rachel Erin | 09/27/2015 | 03/30/2025 |
Shindle Rachel Erin | 07/31/2014 | 03/30/2025 |
Shindle Rachel Erin | 09/15/2021 | 03/30/2025 |
Shindle Rachel Erin | 04/25/2021 | 03/30/2025 |
Shindle Rachel Erin | 09/15/2021 | 03/30/2025 |
Sites Sheila Faye | 07/27/2020 | 03/30/2025 |
Skul Cassandra Marie | 09/17/2015 | 03/30/2025 |
Smith Alicia | 04/25/2023 | 03/30/2025 |
Smith Sinclaire Naomi | 10/05/2022 | 03/30/2025 |
Sodiwal Jayveer | 05/17/2023 | 03/30/2025 |
Stafford Vanessa | 09/19/2017 | 03/30/2025 |
Stambaugh Emily Anne | 11/26/2019 | 03/30/2025 |
Stonerook Michael James | 10/16/2023 | 03/30/2025 |
Sutter Guylyn Wade | 03/16/2022 | 03/30/2025 |
Syam D. C. P. Ajay | 05/07/2019 | 03/30/2025 |
Thomas Vincent | 07/28/2022 | 03/30/2025 |
Thompson James Troy | 03/23/2021 | 03/30/2025 |
Thompson Kit Yee Cheng | 10/13/2021 | 03/30/2025 |
Thornton Sharon Longshore | 07/16/2020 | 03/30/2025 |
Thurmond Latasha Shree | 01/11/2023 | 03/30/2025 |
Tinsley Gwen | 03/06/2022 | 03/30/2025 |
Torian Kadijah Vesterlund | 12/18/2018 | 03/30/2025 |
Torok Ian | 05/29/2023 | 03/30/2025 |
Towns L. Jana | 05/09/2023 | 03/30/2025 |
Ulu Na Ebrahim Keno | 06/03/2020 | 03/30/2025 |
Valchuk Viktoriia | 04/01/2024 | 04/01/2025 |
Vazquez Iliana | 11/22/2021 | 03/30/2025 |
Voss Amy Meyer | 07/04/2024 | 03/30/2025 |
Wagenbrenner Laura Leeann | 05/19/2021 | 03/30/2025 |
Wang Xiaotian | 10/20/2022 | 03/30/2025 |
Weale John | 08/16/2021 | 03/30/2025 |
Weldy Ronald Edward | 08/17/2015 | 03/30/2025 |
Weldy Ronald Edward | 06/06/2021 | 03/30/2025 |
Wheeler M. Dana | 05/16/2023 | 03/30/2025 |
Wheeler M. Dana | 03/22/2022 | 03/30/2025 |
Whitt David Edward | 12/12/2021 | 03/30/2025 |
Whitt David Edward | 03/17/2024 | 03/30/2025 |
Wilson Jeffrey Scott | 06/16/2015 | 03/30/2025 |
Wilson K. Susan | 05/02/2019 | 03/30/2025 |
Wolfe Jaclyn | 04/01/2024 | 04/01/2025 |
Wong G. Paul | 08/30/2021 | 03/30/2025 |
Wynn Keisha | 09/15/2022 | 03/30/2025 |
Yarborough Jacqueline | 04/09/2017 | 03/30/2025 |
Yoho Scott Dean | 03/21/2022 | 03/30/2025 |
Young Brianna McKenzie | 04/29/2019 | 03/30/2025 |
Zareski Harry Peter | 03/18/2003 | 03/30/2025 |
Zurface Jo Ann | 08/29/2024 | 04/05/2025 |
ORGANIZATIONS IN THIS STORY
Village of Obetz• Lake Darby• Village of Brice• Urbancrest• Blacklick Estates• Village of Riverlea• Village of Minerva Park• Huber Ridge• City of Worthington• City of Gahanna• City of Whitehall• Darbydale• City of Grove• Village of Valleyview• City of Upper Arlington• Village of Marble Cliff• City of Hilliard• City of Bexley• City of Groveport• City of Grandview Heights• Lincoln Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.