There were 2,385 professional licenses set to expire in Franklin County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Franklin County in October
License holder | Issued date | Expiration date |
---|---|---|
Aaftab Husain | 04/10/2019 | 10/01/2024 |
Aanelisa Long | 03/06/2024 | 10/31/2024 |
Aaron Michael Knaack | 02/21/2014 | 10/01/2024 |
Aaron Thomas Fox | 10/08/2020 | 10/08/2024 |
Aaron Thomas Jones | 01/23/2009 | 10/01/2024 |
Aaron Wesley Haney | 06/10/2009 | 10/01/2024 |
Abbey Rydal Johnston | 05/29/2015 | 10/01/2024 |
Abbie J. Whitton | 10/04/2016 | 10/04/2024 |
Abby Marie O'Neal | 03/13/2013 | 10/31/2024 |
Abdelhakim Abdalla Hussein | 10/01/1996 | 10/01/2024 |
Abdihakim Ali Hussein | 08/26/2019 | 10/31/2024 |
Abdul Latif Khuhro | 01/18/2002 | 10/01/2024 |
Abdullah M. Khan | 05/09/2018 | 10/01/2024 |
Abena A. Derkyi | 10/31/2016 | 10/31/2024 |
Abena Dede Danso | 07/19/2023 | 10/31/2024 |
Abena Yeboah | 02/07/2024 | 10/31/2024 |
Abibatu Barrie Bangura | 11/17/2021 | 10/31/2024 |
Abigail Aboraah Owusu | 11/23/2021 | 10/31/2024 |
Abigail Amponsah | 04/28/2019 | 10/31/2024 |
Abigail Bennett Collins | 11/07/1994 | 10/31/2024 |
Abigail Deborah Nartey | 04/05/2017 | 10/31/2024 |
Abigail Domfe | 05/19/2021 | 10/31/2024 |
Abigail Gwen Roeder | 04/06/2020 | 10/31/2024 |
Abigail K. Billings | 10/12/2012 | 10/12/2024 |
Abigail L. Clark | 01/20/2012 | 10/01/2024 |
Abigail Mackenzie Loeffler | 10/19/2020 | 10/19/2024 |
Abigail Vandyke | 04/28/2024 | 10/31/2024 |
Abiodun Olayinka Ishola | 02/21/2013 | 10/01/2024 |
Abiodun Uwudegge Ilerhunwa | 09/22/1999 | 10/31/2024 |
Abiola Omopariola Abolude | 12/29/2022 | 10/31/2024 |
Abishalom Kitata Yadeta | 10/29/2021 | 10/31/2024 |
Absera Fikre Angiso | 12/23/2021 | 10/31/2024 |
Abubakarr Kanneh | 06/25/2020 | 10/31/2024 |
Abyan Jimale Hassan | 01/27/2023 | 10/31/2024 |
Acacia G. Quaintance | 10/10/2018 | 10/10/2024 |
Ada Conteh | 08/26/2021 | 10/31/2024 |
Ada L. Thompson | 02/03/2010 | 10/31/2024 |
Adalaide Diouf | 03/28/2016 | 10/31/2024 |
Adam B. Hessel | 05/19/1989 | 10/01/2024 |
Adam D. E. Wills | 10/04/2011 | 10/04/2024 |
Adam Edward Kyser | 08/12/2015 | 10/31/2024 |
Adam James Hanje | 11/29/2002 | 10/01/2024 |
Adam James Heringhaus | 05/29/2014 | 10/01/2024 |
Adam Jeffrey McClain | 10/26/2023 | 10/26/2024 |
Adam Mikael Kirkland | 05/12/2016 | 10/01/2024 |
Adam Mitchell Hartzler | 03/14/2018 | 10/01/2024 |
Adam Scott Kittai | 04/16/2019 | 10/01/2024 |
Adama Tarawallie | 03/14/2023 | 10/31/2024 |
Adanna Juliet Ekeanyanwu | 12/21/2007 | 10/31/2024 |
Adarsh Edwin Krishen | 09/18/1987 | 10/01/2024 |
Adel Gobran Hanna | 05/11/1998 | 10/01/2024 |
Adeline Agbotui | 03/28/2019 | 10/31/2024 |
Adeline Akafu | 12/04/2017 | 10/31/2024 |
Adeline Ekpo-Ufot | 10/21/2020 | 10/31/2024 |
Aden H. Loyan | 05/03/2022 | 10/31/2024 |
Adenike Elizabeth Ilesanmi | 10/22/2009 | 10/31/2024 |
Adeolu Adediran | 09/18/2008 | 10/31/2024 |
Aderonke Omidiya | 08/07/2022 | 10/31/2024 |
Adesua Olufunke Okonofua | 04/28/2022 | 10/31/2024 |
Adi Selene Perez Hernandez | 05/05/2021 | 10/31/2024 |
Adiatu Kamara | 08/31/2016 | 10/31/2024 |
Adina Bailey | 08/13/2018 | 10/31/2024 |
Adjo-Ambroisine Veronique Addah | 08/04/2020 | 10/31/2024 |
Adjoa Haun | 05/01/2019 | 10/31/2024 |
Admire M. Tambi | 12/23/2018 | 10/31/2024 |
Adnan Atta Khan | 01/16/2004 | 10/01/2024 |
Adreana Tartt | 10/20/1990 | 10/20/2024 |
Adreann Mae Howell | 01/27/2022 | 10/31/2024 |
Adria Dingess | 09/15/2020 | 10/31/2024 |
Adriane L. Peck | 10/07/2014 | 10/07/2024 |
Adrianne Nicole Johnson | 07/03/2014 | 10/31/2024 |
Adrienne Lyne Dawson | 06/24/2008 | 10/31/2024 |
Adrienne Nicole Pitts | 02/11/2014 | 10/31/2024 |
Adrienne Raynell Macauley | 08/07/2019 | 10/31/2024 |
Adwubi Oduro-Ofrikyi | 05/11/1999 | 10/31/2024 |
Aeriona M. Marshall | 11/23/2023 | 10/31/2024 |
Affiong Ibokette Hawkins | 03/13/2015 | 10/01/2024 |
Affiong Ibokette Hawkins | 05/02/2021 | 10/31/2024 |
Afi Kafui Abbey | 10/01/2017 | 10/31/2024 |
Agnes Afua Agyekumwa | 03/13/2024 | 10/31/2024 |
Agnes Bessem Tataw | 10/23/2019 | 10/31/2024 |
Agnes Hannah Turay | 07/09/2023 | 10/31/2024 |
Agnes Takem Takang | 12/29/2016 | 10/31/2024 |
Aimee Clary | 10/25/2018 | 10/31/2024 |
Aimee K. Huston | 05/09/2011 | 10/31/2024 |
Aisha Abdirashid Ali | 12/22/2023 | 10/31/2024 |
Aisha Leadonna Hill | 11/04/2013 | 10/31/2024 |
Aisha M. Bahloul | 06/29/2017 | 10/31/2024 |
Aissata Aboubackry Tall | 07/18/2020 | 10/31/2024 |
Aissata Ly-Sall | 01/06/2022 | 10/31/2024 |
Aissatou Bah | 02/27/2022 | 10/31/2024 |
Aissatou Balde | 03/17/2023 | 10/31/2024 |
Akira Dominique Palmer | 05/09/2024 | 10/31/2024 |
Ako Florence Kojoma | 01/13/2006 | 10/01/2024 |
Akosua Adoma | 05/04/2019 | 10/31/2024 |
Akosua Oppong Kyekyeku | 03/20/2019 | 10/31/2024 |
Akua Foriwaa Agyemang-Badu | 03/17/2023 | 10/31/2024 |
Alan J. Kover | 08/17/1987 | 10/01/2024 |
Alan Joseph Igel Jr. | 05/13/2022 | 10/31/2024 |
Alan Workman | 08/16/2017 | 10/31/2024 |
Alaya Charlese Aikens | 07/11/2016 | 10/31/2024 |
Alayna Richelle Forrest | 08/03/2012 | 10/31/2024 |
Albert Marcus Longoria | 03/29/2000 | 10/31/2024 |
Albertina Sarpong | 05/09/2013 | 10/31/2024 |
Aldo Albert Calvo | 10/01/2020 | 10/01/2024 |
Aleah Marie Netter | 07/09/2003 | 10/31/2024 |
Aleasia N. Revels | 01/14/2008 | 10/31/2024 |
Alec Karlson Phillips | 10/11/2023 | 10/11/2024 |
Alemie Abebe Tebeje | 02/03/2016 | 10/31/2024 |
Aletha Lynn Barnes | 12/01/1988 | 10/31/2024 |
Aletha Perry | 01/13/2014 | 10/31/2024 |
Alex Osei Agyeman | 03/26/2013 | 10/31/2024 |
Alex Randall Kemper | 04/13/2017 | 10/01/2024 |
Alexa C. M. Lewis | 10/18/2020 | 10/18/2024 |
Alexander Andrews Han | 05/09/2018 | 10/01/2024 |
Alexander Nm Henn | 10/27/2020 | 10/27/2024 |
Alexandra Lee Klawitter | 06/03/2023 | 10/31/2024 |
Alexandra Sue Barker | 12/04/2014 | 10/31/2024 |
Alexis Brooke Hazlett | 01/11/2017 | 10/01/2024 |
Alexis Christine Marshall | 02/29/2016 | 10/31/2024 |
Alexis Evans | 09/07/2021 | 10/31/2024 |
Alexis Jade Beal | 06/25/2020 | 10/31/2024 |
Alexis Jeanne Rogers | 06/09/2008 | 10/31/2024 |
Alexis Lee Darst | 05/06/2022 | 10/31/2024 |
Alexis Mercedes Hughes | 10/27/2023 | 10/31/2024 |
Alexis N. Myers | 10/26/2018 | 10/26/2024 |
Alexis Taylor Meek | 10/27/2023 | 10/27/2024 |
Alexis Willis | 03/27/2018 | 10/31/2024 |
Alexus Adams-Pugh | 08/24/2020 | 10/31/2024 |
Alexus Bates | 12/07/2021 | 10/31/2024 |
Alexus Jaden Grove | 02/06/2017 | 10/31/2024 |
Alfred Kemoh Yajo | 05/01/2020 | 10/31/2024 |
Alhaji Osman Gbankay | 08/13/2021 | 10/31/2024 |
Ali Omid Jamshidi | 12/14/2012 | 10/01/2024 |
Ali Tahir Hashmi | 09/12/2018 | 10/01/2024 |
Aliah Dawn Clark | 05/05/2015 | 10/31/2024 |
Alice Ann Hale | 08/14/1984 | 10/01/2024 |
Alice Babykay Kamara | 03/12/2018 | 10/31/2024 |
Alice Mills Mai | 10/02/2020 | 10/02/2024 |
Alice Nyarko | 12/15/2023 | 10/31/2024 |
Alicia Christine Hull | 08/05/2011 | 10/31/2024 |
Alicia Faye Daniels | 10/11/2018 | 10/31/2024 |
Alicia M. Long | 09/15/2003 | 10/31/2024 |
Alicia Marie Kuper | 07/18/1997 | 10/01/2024 |
Alicia Nicole Carr | 10/28/2010 | 10/31/2024 |
Alicia Nicole Foster | 01/29/2008 | 10/31/2024 |
Alicia R. Gregory | 10/22/2020 | 10/22/2024 |
Alicja Matusiak | 10/31/2008 | 10/31/2024 |
Alieu Conteh | 02/07/2013 | 10/31/2024 |
Alimata Sesay Oldfield | 02/05/2013 | 10/31/2024 |
Alisa C. Cordle | 01/08/2003 | 10/31/2024 |
Alisha Chardon Louise Lloyd-Trotter | 11/19/2019 | 10/31/2024 |
Alisha Gompf | 10/12/2018 | 10/31/2024 |
Alisha Lynett Elam | 04/06/2023 | 10/31/2024 |
Alisha Nicole Drake | 11/23/2015 | 10/31/2024 |
Alisha Renee Nichols | 10/03/2001 | 10/31/2024 |
Alison Dawson Himes | 09/14/2012 | 10/01/2024 |
Alison Francis | 06/09/2022 | 10/31/2024 |
Alison Lacalamita | 03/23/2015 | 10/31/2024 |
Alissa Kauffman | 10/23/2020 | 10/23/2024 |
Alissa M. McKay | 09/26/2023 | 10/25/2024 |
Alissa Susan Gorby | 08/12/2005 | 10/31/2024 |
Aliyah Ismail | 12/04/2018 | 10/31/2024 |
Allison A. Whittington | 10/14/2016 | 10/14/2024 |
Allison Blake Loring | 01/13/2023 | 10/31/2024 |
Allison L. Jordan | 06/13/2018 | 10/01/2024 |
Allison Lee Eledath | 06/18/2022 | 10/31/2024 |
Allison Marie Crosby | 04/04/2014 | 10/31/2024 |
Allison Renee Jones | 04/07/2021 | 10/31/2024 |
Alma Jean Tucker | 08/24/2023 | 10/31/2024 |
Alma L. Lovins | 10/19/2014 | 10/19/2024 |
Alonzia Teria Wells | 10/13/2010 | 10/31/2024 |
Alpha I. Bah | 06/02/2005 | 10/31/2024 |
Alycia Jayne Mann | 04/30/2012 | 10/31/2024 |
Alycia Marie Johnson | 03/25/2021 | 10/31/2024 |
Alysann Marie Jones | 10/15/2004 | 10/01/2024 |
Alysia Courtot Herzog | 04/30/2001 | 10/01/2024 |
Alyson Poirier | 10/28/2016 | 10/28/2024 |
Alyssa Camille Duckworth | 01/13/2023 | 10/31/2024 |
Ama Grace Tawiah | 04/01/2023 | 10/31/2024 |
Ama Serwah Akoto | 03/07/2012 | 10/31/2024 |
Amalia Joan Zook | 04/06/2020 | 10/31/2024 |
Amalia Ocloo | 10/16/2021 | 10/31/2024 |
Amanda Ashlee Miller | 10/29/2021 | 10/15/2024 |
Amanda Bailey | 01/29/2008 | 10/31/2024 |
Amanda Bargaye | 06/27/2019 | 10/31/2024 |
Amanda Christine Allen | 09/22/2023 | 10/31/2024 |
Amanda Danielle Oty | 10/21/2020 | 10/31/2024 |
Amanda Dawn Laney | 08/16/2004 | 10/31/2024 |
Amanda E. Martin | 10/31/2008 | 10/31/2024 |
Amanda Elaine Williams | 03/31/2010 | 10/31/2024 |
Amanda Elizabeth Jacobson-Kelly | 07/20/2015 | 10/01/2024 |
Amanda Epting | 10/18/2022 | 10/18/2024 |
Amanda Jane Hysell | 10/04/2005 | 10/31/2024 |
Amanda Katherine Radan | 11/22/2011 | 10/31/2024 |
Amanda Kay Lightfoot | 04/01/2020 | 10/31/2024 |
Amanda Lee Waite | 03/12/2014 | 10/31/2024 |
Amanda Linebarger | 06/30/1977 | 10/31/2024 |
Amanda Lynn Barr | 10/01/2018 | 10/31/2024 |
Amanda Lynn Elkins | 04/09/2010 | 10/31/2024 |
Amanda Marie Hawkins | 12/14/2016 | 10/01/2024 |
Amanda Michele Via | 11/05/2012 | 10/31/2024 |
Amanda Nicole Adkins | 09/21/2020 | 10/31/2024 |
Amanda Nicole Lacey | 07/14/2017 | 10/31/2024 |
Amanda Pearl Thompson | 12/06/2012 | 10/31/2024 |
Amanda Sue Golden | 10/13/2016 | 10/31/2024 |
Amanuel Nigatu Ketema | 03/03/2022 | 10/31/2024 |
Amaotuah Arvo | 11/27/2013 | 10/31/2024 |
Amara Jones | 09/24/2021 | 10/31/2024 |
Amari Gwinn | 04/22/2024 | 10/31/2024 |
Amarie Erynn Brydie | 02/08/2023 | 10/02/2024 |
Amaris P. Rookard | 05/27/2021 | 10/31/2024 |
Amasi Logo | 04/16/2024 | 10/31/2024 |
Amber Ballinger | 08/24/1998 | 10/31/2024 |
Amber C. Goin | 08/10/2021 | 10/31/2024 |
Amber Leigh Adkins | 03/12/2010 | 10/31/2024 |
Amber Leigh Tanski | 05/17/2012 | 10/31/2024 |
Amber Lynn Thompson | 04/29/2022 | 10/31/2024 |
Amber Nicole Johnson | 10/18/2013 | 10/31/2024 |
Amber Radcliff | 08/21/2021 | 10/31/2024 |
Ameneh Dahani | 09/10/2021 | 10/31/2024 |
Amina Muse Issa | 11/19/2023 | 10/31/2024 |
Amina Rasheen Joyner | 09/16/2011 | 10/01/2024 |
Amira N. Said | 08/29/2019 | 10/31/2024 |
Ammie J. Eversole | 10/25/2000 | 10/31/2024 |
Amna H. Saad | 10/23/2023 | 10/23/2024 |
Amoin Amani | 05/12/2019 | 10/31/2024 |
Amos Dominic Akarah | 03/26/2013 | 10/31/2024 |
Amrik Singh Khalsa | 05/29/2015 | 10/01/2024 |
Amrita Milind Karve | 10/20/2016 | 10/01/2024 |
Amy C. Fletcher | 10/27/2014 | 10/27/2024 |
Amy Dittenhofer Hiller | 07/11/2018 | 10/01/2024 |
Amy Ellen Abrahamsen | 01/31/2007 | 10/31/2024 |
Amy J. Bakle | 03/31/2016 | 10/31/2024 |
Amy Kristin Jones | 01/16/2004 | 10/01/2024 |
Amy L. Adams | 02/26/2018 | 10/01/2024 |
Amy Lea Gordon | 10/29/2003 | 10/31/2024 |
Amy Lou Komula | 07/11/2008 | 10/01/2024 |
Amy Lynn Kerger | 08/15/2013 | 10/01/2024 |
Amy Marie Ledford | 10/28/2011 | 10/31/2024 |
Amy Michele Jack | 01/14/2005 | 10/01/2024 |
Amy Nicole Jarosz | 11/08/2017 | 10/01/2024 |
Amy Rickly Kelley | 08/07/1991 | 10/01/2024 |
Ana Carolina Garrett Rodeiro | 07/07/2021 | 10/31/2024 |
Ana Karen Varela | 11/03/2023 | 10/31/2024 |
Ana P. Terinte | 07/13/2023 | 10/31/2024 |
Anahita Denise Jalilvand | 03/13/2017 | 10/01/2024 |
Anand Joshi | 05/09/2018 | 10/01/2024 |
Anastasia A. Owuor | 09/11/2021 | 10/31/2024 |
Anchidia Ndemafia | 07/19/2018 | 10/31/2024 |
Andrea C. Vosskuehler | 12/17/2012 | 10/31/2024 |
Andrea Ellen Turpin | 01/28/2023 | 10/31/2024 |
Andrea Heather Barbaglia | 04/07/2004 | 10/31/2024 |
Andrea K. Tarr | 06/12/2013 | 10/31/2024 |
Andrea Leann Hawk | 10/29/2021 | 10/15/2024 |
Andrea Lynn Johnson | 05/12/2017 | 10/01/2024 |
Andrea Lynn Jolley | 04/14/2006 | 10/31/2024 |
Andrea Maria Harr | 09/11/2015 | 10/01/2024 |
Andrea Nicole Viney | 03/26/2014 | 10/31/2024 |
Andreea Simona Herbei | 02/09/2007 | 10/01/2024 |
Andrew Elkwood | 10/26/2022 | 10/26/2024 |
Andrew Franklin Hundley | 08/05/2005 | 10/01/2024 |
Andrew J. Ruggles | 10/16/2018 | 10/16/2024 |
Andrew Jacob Ziegler | 07/13/2016 | 10/31/2024 |
Andrew Jay Iams | 11/14/2008 | 10/01/2024 |
Andrew Kowalewsky | 07/01/1995 | 10/01/2024 |
Andrew Mark Keller | 04/13/2012 | 10/01/2024 |
Andrew Michael Hightower | 10/10/2014 | 10/01/2024 |
Andrew Michael King | 11/19/2012 | 10/01/2024 |
Andrew P. Klaus | 06/15/1972 | 10/01/2024 |
Andrew Peter Jacques | 09/07/2007 | 10/01/2024 |
Andrew S. Chamberlain | 10/09/2018 | 10/09/2024 |
Andrew Scott Korcal | 07/28/2016 | 10/01/2024 |
Andrew Steven Mast | 06/08/2016 | 10/31/2024 |
Andrew W. Miller | 10/01/2018 | 10/01/2024 |
Anema Bahim | 03/28/2011 | 10/31/2024 |
Angel B. Carroll | 05/07/1975 | 10/31/2024 |
Angel Lee Marie Thompson-Green | 03/26/2020 | 10/31/2024 |
Angela Barber | 08/15/2007 | 10/31/2024 |
Angela Faye Thompson | 08/19/1996 | 10/31/2024 |
Angela M. Webb | 10/12/2022 | 10/12/2024 |
Angela Marie Hardwick | 12/18/2018 | 10/01/2024 |
Angela Marie Harris | 09/15/1999 | 10/01/2024 |
Angela Marie Kiger | 01/10/1997 | 10/01/2024 |
Angela Nicole York | 07/20/1999 | 10/31/2024 |
Angela Ogadimma Ochulo | 02/11/2016 | 10/31/2024 |
Angela Owens | 08/06/2014 | 10/31/2024 |
Angela Owusu Zormelo | 07/18/2023 | 10/31/2024 |
Angela Vachon Jones | 02/11/2005 | 10/01/2024 |
Angelique Porter | 10/04/2022 | 10/04/2024 |
Angus O. Igwe | 03/31/2023 | 10/31/2024 |
Anila Shyam Jajodia | 05/06/2011 | 10/01/2024 |
Anim Mihalis Nkafor | 03/10/2023 | 10/31/2024 |
Anita Aboagyewa Badu | 02/20/2019 | 10/31/2024 |
Anita Elizabeth Olson | 08/07/1995 | 10/31/2024 |
Anita Rose Baffoe | 04/03/2013 | 10/31/2024 |
Anmar Ali Taha | 10/31/2023 | 10/31/2024 |
Ann Blackman | 10/15/2020 | 10/15/2024 |
Ann C. Redman | 10/24/2018 | 10/24/2024 |
Ann Renee Koval | 12/01/1989 | 10/01/2024 |
Anna K. Kalogeras | 10/12/2022 | 10/12/2024 |
Anna K. Wildermuth | 10/22/2018 | 10/22/2024 |
Anna Lynn Holliday | 02/14/2014 | 10/01/2024 |
Anna Marie Martinez | 08/25/2003 | 10/31/2024 |
Anna Marie Novitsky | 12/18/2023 | 10/22/2024 |
Anna Matwijow | 09/21/2018 | 10/31/2024 |
Anna Nicole Kamp | 06/20/2014 | 10/01/2024 |
Anne Cummings | 12/07/2023 | 10/22/2024 |
Anne Dudley-Marling | 10/16/2018 | 10/16/2024 |
Anne J. Scaperoth | 10/10/1986 | 10/10/2024 |
Anne K. Engle | 11/06/2019 | 10/31/2024 |
Anne Louise Taleh Nguti | 04/02/2024 | 10/31/2024 |
Anne N. Watson | 10/22/1988 | 10/22/2024 |
Anne Njuguna | 07/29/2014 | 10/31/2024 |
Anslem Begeakeh Etiendem | 05/25/2010 | 10/31/2024 |
Anthony Joseph Odrosky | 05/27/2009 | 10/31/2024 |
Anthony Nguyen | 10/26/2022 | 10/26/2024 |
Anthony Wayne Vaughn | 10/11/2023 | 10/11/2024 |
Antoine Latef Maxwell | 01/21/2022 | 10/27/2024 |
Anup Kumar Kanodia | 08/21/2009 | 10/01/2024 |
Anupreet Kaur | 07/01/2014 | 10/01/2024 |
Anuradha Kesari | 09/10/2004 | 10/01/2024 |
April Mae Bainter | 09/07/2011 | 10/31/2024 |
April N. Wyatt | 10/28/2014 | 10/28/2024 |
Archana Pahlaj Hinduja | 09/11/2008 | 10/01/2024 |
Ardie Cantimbuhan Sayoto | 10/22/2020 | 10/22/2024 |
Arena & Harrison Cpas, Inc. | 07/01/1997 | 10/31/2024 |
Aretha Joy Ojuekanmi | 10/13/2017 | 10/31/2024 |
Arleen Bonita Bailey | 05/27/2005 | 10/31/2024 |
Armani J. Price-Brown | 10/18/2023 | 10/18/2024 |
Arsad Karcic | 10/31/2003 | 10/01/2024 |
Arthur George Yanni | 07/03/2012 | 10/31/2024 |
Artisha Dawn Barnett | 11/12/2009 | 10/31/2024 |
Ashlee Joy Bailey | 08/21/2020 | 10/31/2024 |
Ashleigh Roosz | 10/24/2018 | 10/24/2024 |
Ashley Dawn Nash | 10/11/2023 | 10/31/2024 |
Ashley Elizabeth Ore | 12/04/2012 | 10/31/2024 |
Ashley Elizabeth Patel | 07/13/2012 | 10/01/2024 |
Ashley Lynne Kyro | 05/01/2024 | 10/22/2024 |
Ashley Marie Tirado Sanchez | 10/05/2018 | 10/05/2024 |
Ashley N. Schorkhuber | 10/07/2020 | 10/07/2024 |
Asho Hussein Omar | 02/28/2020 | 10/31/2024 |
Ashutosh Pandey | 10/11/2022 | 10/11/2024 |
Asia Isreal | 09/25/2008 | 10/31/2024 |
Audience Owokushaba | 03/07/2024 | 10/31/2024 |
Audrey Marie Napier | 08/27/2014 | 10/31/2024 |
Aurelia J. Jackson | 08/29/1997 | 10/01/2024 |
Austin Dennis Bame | 04/27/2023 | 10/31/2024 |
Auto Boutique Collision, Ltd. | 02/29/2016 | 10/28/2024 |
Aya Zouggar | 10/30/2023 | 10/30/2024 |
Ayaan A. Barkad | 11/01/2022 | 10/31/2024 |
Babafunmilayo Abisola Kasali | 03/20/2014 | 10/01/2024 |
Babak Jalali | 08/30/2013 | 10/01/2024 |
Babette Lyn Sherer | 02/06/2015 | 10/31/2024 |
Babiker Ahmed Abdalla | 10/27/2022 | 10/31/2024 |
Bachar Hachwa | 04/12/2002 | 10/01/2024 |
Bailey Ehlers | 10/19/2022 | 10/19/2024 |
Bakita Sheree Watkins | 08/22/2023 | 10/31/2024 |
Ballah Bangura | 12/22/2022 | 10/31/2024 |
Balpreet Singh Jammu | 01/03/1997 | 10/01/2024 |
Bamise Josephine Maforikan | 12/04/2012 | 10/31/2024 |
Barbara A. Lewis | 10/02/2002 | 10/31/2024 |
Barbara A. Murray | 10/10/1986 | 10/10/2024 |
Barbara Cranston Shipley | 10/29/2021 | 10/29/2024 |
Barbara Harbor Evert | 02/14/1980 | 10/01/2024 |
Barbara Jane Hagan | 06/03/2023 | 10/31/2024 |
Barbara Lenore Fidler | 01/26/1996 | 10/01/2024 |
Barbara Mandat | 06/08/2023 | 10/31/2024 |
Barry Halpern | 06/10/2005 | 10/01/2024 |
Bartilyn Seneh-Matalda | 04/02/2019 | 10/31/2024 |
Basil Jaradah | 06/09/2016 | 10/01/2024 |
Baylee Marie Latham | 03/01/2021 | 10/31/2024 |
Beale, Marla L CPA | 10/24/2002 | 10/31/2024 |
Beata Kosiorowska-Sterkowicz | 12/30/2005 | 10/01/2024 |
Beatrice Barffour Awuah | 10/12/2011 | 10/31/2024 |
Beatrice Joy Henry | 05/08/2002 | 10/31/2024 |
Beatrice Kenol | 05/12/2017 | 10/01/2024 |
Beatriz Gaspar Dorsey | 03/05/2014 | 10/31/2024 |
Beatriz Yae Hanaoka | 03/01/2019 | 10/01/2024 |
Beauty S. Pekyi | 07/20/2017 | 10/31/2024 |
Beena Ijaz | 01/30/2009 | 10/01/2024 |
Bekele Ayalew Assfa | 09/10/2007 | 10/31/2024 |
Belinda Ludmilla Jean Louis | 05/25/2023 | 10/31/2024 |
Bellamy Kravitz | 02/17/2022 | 10/31/2024 |
Belvanie Temzi Asong | 04/25/2022 | 10/31/2024 |
Bempah Owusu | 09/24/2021 | 10/31/2024 |
Bendu Monette Bamigboye | 01/08/2022 | 10/31/2024 |
Benett Edward Doherty | 10/02/2018 | 10/02/2024 |
Benita Marie Jackson | 05/17/1991 | 10/01/2024 |
Benita Tiwari | 03/16/2023 | 10/31/2024 |
Benjamin Andrew Roth | 04/23/2009 | 10/31/2024 |
Benjamin Carlisle Humphrey | 07/29/1974 | 10/01/2024 |
Benjamin Dzreke | 11/13/2017 | 10/31/2024 |
Benjamin Harris Kaffenberger | 05/02/2014 | 10/01/2024 |
Benjamin Jacob Halper | 07/13/2017 | 10/01/2024 |
Benjamin Karlberg | 02/20/2019 | 10/01/2024 |
Benjamin Linden Hartshorn | 07/15/2011 | 10/01/2024 |
Benjamin Parry Meacham | 10/22/2020 | 10/22/2024 |
Berguy Nsumbu Kinsila | 10/31/2023 | 10/31/2024 |
Bernard F. Williams | 10/20/1990 | 10/20/2024 |
Bernice Amin Akoacha | 08/04/2023 | 10/31/2024 |
Bernice Lyntricia Wallace | 03/04/1996 | 10/31/2024 |
Bernice Okyere | 09/23/2021 | 10/31/2024 |
Bertrand Noubissi Kamkumo | 07/26/2023 | 10/31/2024 |
Besingi Besingi | 04/13/2021 | 10/31/2024 |
Beth A. Dipietro | 10/22/1988 | 10/22/2024 |
Beth A. Wittman | 10/22/1988 | 10/22/2024 |
Beth Ann Phipps | 08/26/1993 | 10/31/2024 |
Bethanie Lee Hercenberg | 02/19/2013 | 10/31/2024 |
Bethany Calaway Hahn | 10/11/2013 | 10/01/2024 |
Bethany Dawn Jervis | 02/10/2015 | 10/01/2024 |
Bethany Michelle King | 12/20/2018 | 10/31/2024 |
Betsy Makell Holmes | 01/10/2003 | 10/01/2024 |
Betty Harris | 03/13/2024 | 10/31/2024 |
Betty Jane Testa | 04/14/1989 | 10/31/2024 |
Betty Luevinia Johnson | 10/10/2014 | 10/01/2024 |
Betty Opponnoa-Koli | 07/18/2016 | 10/31/2024 |
Betty Rose Hall | 02/07/2014 | 10/31/2024 |
Betty Wenapete Kaba | 03/26/2024 | 10/31/2024 |
Beverly Lou Scaff | 08/16/2010 | 10/31/2024 |
Bhavana Konda | 05/13/2015 | 10/01/2024 |
BHM CPA GROUP - BALESTRA HARR SCHERER CPAs, Inc. | 09/26/2000 | 10/31/2024 |
Bianca Battle | 07/29/2022 | 10/31/2024 |
Bidhya Rijal | 03/08/2023 | 10/31/2024 |
Bilkisu Ibrahim | 03/30/2011 | 10/31/2024 |
Bill Wayne Floyd | 09/04/1996 | 10/31/2024 |
Billie Jean Babbitt | 11/06/1995 | 10/31/2024 |
Billie Jo Frances Graham | 10/25/2011 | 10/31/2024 |
Bimala Wagley | 11/22/2022 | 10/31/2024 |
Binisha Acharya | 05/31/2022 | 10/31/2024 |
Binta Bayo | 10/28/2022 | 10/31/2024 |
Bintou Camara | 10/20/2017 | 10/31/2024 |
Bintu Sentho Bah | 01/18/2006 | 10/31/2024 |
Birdie B. Diggs | 03/26/2018 | 10/31/2024 |
Bisharo Farah Adan | 03/31/2020 | 10/31/2024 |
Bisharo Mohamed Omar | 11/02/2021 | 10/31/2024 |
Bishnu Maya Bhattarai | 08/01/2018 | 10/31/2024 |
Blair Herndon Hayes | 04/14/2016 | 10/01/2024 |
Blase Gerard Geoffrey Hennessy | 08/16/2013 | 10/01/2024 |
Blessing Obiageli Igboeli | 04/20/2012 | 10/01/2024 |
