At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Franklin County in Week Ending Feb. 3
License holder | Issued date | Expiration date |
---|---|---|
5 Star Body Shop | 07/02/2021 | 02/01/2024 |
Aaron D. Shear | 01/23/2013 | 01/31/2024 |
Aaron K. Messer | 12/07/2005 | 01/31/2024 |
Aaron Westbrook | 03/10/2021 | 01/31/2024 |
Abbie Renee Selhorst | 07/30/2014 | 01/31/2024 |
Abby Elizabeth Williams | 10/11/2017 | 01/31/2024 |
Abby Nicole Barker | 10/10/2018 | 01/31/2024 |
Abigail Barnes Schroeder | 09/11/2019 | 01/31/2024 |
Abigail Marie Stafford | 12/18/2002 | 01/31/2024 |
Abigail Rene Holland | 07/30/2010 | 01/31/2024 |
Adam Hugh Gerkin | 05/13/1998 | 01/31/2024 |
Adam John Snyder | 03/01/2016 | 01/31/2024 |
Adam Marshall Dawson | 02/05/2002 | 01/31/2024 |
Adam Robert Stewart | 07/10/2015 | 01/31/2024 |
Adam Thomas Cornick Ingle | 10/14/2009 | 01/31/2024 |
Adrian C. Allen | 09/06/2017 | 01/31/2024 |
Aharon Weinstein | 01/29/2020 | 01/29/2024 |
Ahmed F. Edwards | 10/20/2000 | 01/31/2024 |
Aimee Lynn Weyant | 06/29/2011 | 01/31/2024 |
Akudo Nwadinma Ekeke | 08/09/2016 | 01/31/2024 |
Alan Michael Cribb | 02/19/2004 | 01/31/2024 |
Alassane K. Ba | 08/19/2020 | 01/31/2024 |
Alena Breanne Weldy | 07/25/2018 | 01/31/2024 |
Alex John Garnaut | 05/29/2018 | 01/31/2024 |
Alexandra M. Berni | 01/29/2016 | 01/29/2024 |
Alexandra M. Folzenlogen | 02/01/2018 | 02/01/2024 |
Alexis Katherine Meister | 07/20/2017 | 01/31/2024 |
Alexis Smith | 06/08/2022 | 02/02/2024 |
Ali Cayuela | 05/20/2016 | 01/31/2024 |
Alison Leigh Smith | 04/24/2012 | 01/31/2024 |
Aliya Catherine Marie Thompson | 08/05/2020 | 01/31/2024 |
Allen Qian | 11/07/2022 | 01/31/2024 |
Allison Catherine Kemp | 08/07/2020 | 01/31/2024 |
Allison Catherine Mckenna Spahr | 08/02/2019 | 01/31/2024 |
Allison Ellen Kelly Nelson | 09/02/2008 | 01/31/2024 |
Allison King | 05/14/2021 | 01/31/2024 |
Allison Lena Livingston | 09/30/2020 | 01/31/2024 |
Allison Michelle Diller | 06/03/2014 | 01/31/2024 |
Allison Renee Rish | 04/28/2004 | 01/31/2024 |
Allyson Litzinger | 02/03/2022 | 02/03/2024 |
Alyson Gates Jurcenko | 08/14/2020 | 01/31/2024 |
Amanda L. Backus | 05/19/2020 | 01/31/2024 |
Amanda Lynn Darding | 04/12/2001 | 01/31/2024 |
Amanda Marie Webber | 09/15/2011 | 01/31/2024 |
Amanda N. Birch | 01/28/2016 | 01/28/2024 |
Amber Ann Bentley | 05/07/2013 | 01/31/2024 |
Amber Kuehn | 06/04/2020 | 01/31/2024 |
Amber Leigh Priestas | 12/28/2020 | 01/31/2024 |
Amber Lynn Cundra | 06/14/2018 | 01/31/2024 |
Amberlee Michelle Rankin | 01/03/2023 | 02/02/2024 |
Amelia B. Siles | 06/07/2001 | 01/31/2024 |
Amy B. Carek | 02/01/2016 | 02/01/2024 |
Amy Danielle Acer | 02/10/2016 | 01/31/2024 |
Amy Elise Wenker | 02/19/2004 | 01/31/2024 |
Amy Kathleen Newkold | 02/02/2017 | 01/31/2024 |
Amy Lenee Castillo | 07/01/2016 | 01/31/2024 |
Amy Lynn Albright Dutiel | 08/29/2013 | 01/31/2024 |
Amy Lynn Sanborn | 08/19/2010 | 01/31/2024 |
Amy Marie O'Connell | 01/04/2001 | 01/31/2024 |
Amy Watt | 07/02/2019 | 01/31/2024 |
Anastasia Elizabeth Fries | 12/10/2018 | 01/31/2024 |
Andrea Beryl Claytor | 07/09/2009 | 01/31/2024 |
Andrea Greene Santa | 12/20/1999 | 01/31/2024 |
Andrea M. Sullivan | 11/07/2006 | 01/31/2024 |
Andrea Marie Goldman | 08/12/2020 | 01/31/2024 |
Andrea Marie Yates | 02/03/2020 | 02/03/2024 |
Andrew Clay Hundley | 06/10/2014 | 01/31/2024 |
Andrew Ernest Lauer | 03/06/2009 | 01/31/2024 |
Andrew Joseph Hudson | 01/31/2022 | 01/31/2024 |
Andrew K. Maughan | 01/07/2020 | 01/31/2024 |
Andrew L. Morris | 10/14/1980 | 01/31/2024 |
Andrew Niles Fawcett | 05/13/2014 | 01/31/2024 |
Angela Dawn Adams | 07/25/2013 | 01/31/2024 |
Angela Mcclain Ruiz | 10/23/2007 | 01/31/2024 |
Angela Michele Kline | 12/28/1999 | 01/31/2024 |
Angela R. Darragh | 10/20/1977 | 01/31/2024 |
Angelina Rose Monahan | 10/18/2000 | 01/31/2024 |
Angelo James Pagani | 02/14/2018 | 01/31/2024 |
Ann Marie Freeman | 07/29/1981 | 01/31/2024 |
Anna Michelle Gramke | 07/02/2010 | 01/31/2024 |
Anna Santalucia Jones | 10/07/1983 | 01/31/2024 |
Anne Marie Gonzales | 09/06/2006 | 01/31/2024 |
Annika Britt Russo | 03/20/2006 | 01/31/2024 |
Annika Tingley | 01/08/2018 | 01/31/2024 |
Anonda Marie Ringger | 12/03/1999 | 01/31/2024 |
Anthony Joseph Recker | 11/01/2017 | 01/31/2024 |
Antonio Woods | 01/31/2023 | 01/31/2024 |
Anushree Dighe | 08/11/2021 | 01/31/2024 |
Aryelle Leona Blair | 06/25/2019 | 01/31/2024 |
Ashima Goyal | 07/24/2015 | 01/31/2024 |
Ashley Ann Fields | 12/20/1993 | 01/31/2024 |
Ashley Elaine Rodriguez | 01/30/2023 | 01/30/2024 |
Ashley Elizabeth Hornbeck | 12/09/2016 | 01/31/2024 |
Ashley Nicole Brancaleone | 11/05/2014 | 01/31/2024 |
Ashley Nicole Wolfe | 08/19/2021 | 01/31/2024 |
Ashley R. Karns | 09/16/2019 | 01/31/2024 |
Ashley W. Stewart | 09/14/2009 | 01/31/2024 |
Aswin Vijayan | 06/24/2019 | 01/31/2024 |
Avani Rajnikant Jani | 05/20/2016 | 01/31/2024 |
Bailey B. Schultz | 08/20/2008 | 01/31/2024 |
Bailey Thomas Hinegardner | 05/17/2021 | 01/31/2024 |
Barbara M. Moore | 02/01/2022 | 02/01/2024 |
Beth Alison Whetzel | 08/21/2007 | 01/31/2024 |
Beth E. Salzwedel | 02/01/1992 | 02/01/2024 |
Beth Louise Zippay | 10/20/1981 | 01/31/2024 |
Bethany P. Hendricks | 02/03/2010 | 02/03/2024 |
Bhaskar Reddy Poreddy | 02/27/2009 | 01/31/2024 |
Brad Edward Cody | 02/17/2006 | 01/31/2024 |
Brandon Lee Tingley | 11/13/2017 | 01/31/2024 |
Brenna Kathleen Niehaus Jones | 06/19/2015 | 01/31/2024 |
Brent Allen Robinson | 08/06/1997 | 01/31/2024 |
Brent William Baertsche | 05/16/2016 | 01/31/2024 |
Brian A. Faller | 07/31/2013 | 01/31/2024 |
Brian Shane Neill | 05/12/2006 | 01/31/2024 |
Brianna Nicole Cosentino | 06/01/2023 | 01/31/2024 |
Brianne Nicole Rice | 11/07/2003 | 01/31/2024 |
Brittany Ann Overman | 06/09/2009 | 01/31/2024 |
Brittany Schroeder | 05/26/2020 | 01/31/2024 |
Brooke Nicole Kinsey | 06/02/2021 | 01/31/2024 |
Bryce A. Kerr | 10/21/2021 | 01/31/2024 |
Caitlin Marie Hoehn | 10/01/2013 | 01/31/2024 |
Capital Collision Services, LLC | 06/02/1999 | 01/31/2024 |
Carla M. Rinaldi | 09/13/2017 | 01/31/2024 |
Carol Peschel Eskay | 04/18/2003 | 01/31/2024 |
Carolee W. Noonan | 08/28/2013 | 01/31/2024 |
Caroline H. Visser | 02/11/2004 | 01/31/2024 |
Caroline R. Neubig | 12/01/1987 | 01/31/2024 |
Carolyn Cao | 02/02/2022 | 02/02/2024 |
Carolyn Watkins | 01/31/1997 | 01/31/2024 |
Casey Hasenbein | 05/05/2022 | 01/31/2024 |
Casey Marie Kotoch | 06/15/2023 | 01/31/2024 |
Catherine Celeste Quatman-Yates | 06/08/2010 | 01/31/2024 |
Catherine Susan Kittrell | 12/30/1997 | 01/31/2024 |
Chad Nathan Cook | 07/29/2005 | 01/31/2024 |
Charlene Morella Mitchell | 07/13/2012 | 01/31/2024 |
Charles D. Broschart | 10/28/1998 | 01/31/2024 |
Charles Domnisch | 12/07/2016 | 01/31/2024 |
Charles Lamont Starr | 11/03/2011 | 01/31/2024 |
Chelsea Anne Janusz | 03/09/2016 | 01/31/2024 |
Chelsea Rae Schrak | 05/08/2019 | 01/31/2024 |
Chetra Taylor Savuth | 01/30/2023 | 01/30/2024 |
Christa Rene Jensen | 08/01/2018 | 01/31/2024 |
Christina Leigh Ridenour | 02/05/2013 | 01/31/2024 |
Christina Lynn Schneider | 09/13/2012 | 01/31/2024 |
Christina Lynne Hammer | 05/05/2017 | 01/31/2024 |
Christine Jennifer Saltsman | 03/13/2002 | 01/31/2024 |
Christine Weber Meelia | 12/09/1994 | 01/31/2024 |
Christopher James Ellis Griffin | 04/29/2015 | 01/31/2024 |
Christopher James Szulc | 10/26/2011 | 01/31/2024 |
Christopher Matushak | 11/14/2019 | 01/31/2024 |
Christopher Paul Kolba | 07/30/1990 | 01/31/2024 |
Christopher Steven Lawson | 08/02/2019 | 01/31/2024 |
Ciara McCoy | 02/01/2023 | 02/01/2024 |
Cindy K. Ewing | 08/06/2018 | 01/31/2024 |
Claire Elizabeth Glessner | 01/30/2023 | 01/30/2024 |
Claire Grace | 06/04/2020 | 01/31/2024 |
Clarissa Dawn Fischer | 09/14/2011 | 01/31/2024 |
Cliff Wolosiansky | 05/15/2015 | 01/31/2024 |
Clinton Alan Dannhausen | 10/01/2010 | 01/31/2024 |
Codie M. Cartwright | 02/02/2022 | 02/02/2024 |
Cody Joseph Kirschner | 09/14/2016 | 01/31/2024 |
Cody Michael Ballay | 08/09/2021 | 01/31/2024 |
Colette Joy Naples | 08/19/2020 | 01/31/2024 |
Columbus School of Medical Massage | 02/13/2019 | 01/31/2024 |
Connor Bryan Feeney | 08/01/2019 | 01/31/2024 |
Connor Charles Kovach | 06/08/2021 | 01/31/2024 |
Corey L. Southers | 07/25/2011 | 01/31/2024 |
Corey Michael Keister | 04/25/2018 | 01/31/2024 |
Courtney Jayne Massey | 06/26/2009 | 01/31/2024 |
Craig R. Kirst | 05/14/1997 | 01/31/2024 |
Cristina Michelle Stewart | 08/07/2015 | 01/31/2024 |
Crystal K. Sinkowski | 08/10/2011 | 01/31/2024 |
Cynthia S. Ross | 10/04/1984 | 01/31/2024 |
Damon Bollin | 06/12/2023 | 01/31/2024 |
Dan M. Daneshmand | 10/08/1992 | 01/31/2024 |
Daniel Dean Wolford | 09/08/2006 | 01/31/2024 |
Daniel Holtgrewe | 01/31/2020 | 01/31/2024 |
Daniel Richard Zaborsky | 05/17/2013 | 01/31/2024 |
Daniel Ronald Sulka | 01/28/2008 | 01/31/2024 |
Danielle Elizabeth Peifer | 04/28/2015 | 01/31/2024 |
Danielle Marie Robinson | 06/22/2011 | 01/31/2024 |
Danielle N. Willis | 10/11/2017 | 01/31/2024 |
David Alan Wright | 11/21/2012 | 01/31/2024 |
David Andrew Haley | 09/30/2010 | 01/31/2024 |
David E. Stacy | 08/23/1993 | 01/31/2024 |
David J. Alianello | 11/09/1987 | 01/31/2024 |
David Mcginnis Miller | 09/19/2014 | 01/31/2024 |
Davina C. Adams-Jackson | 01/28/2022 | 01/28/2024 |
Dawn Renee Lynn Perry | 03/14/2019 | 01/31/2024 |
Deanna Nicole Domnisch | 12/14/2016 | 01/31/2024 |
Deborah Louise Dutton | 12/01/1987 | 01/31/2024 |
Deborah Sue Larsen | 10/19/1978 | 01/31/2024 |
Deborah Yih-en Lee | 12/22/2020 | 01/31/2024 |
Debra G. Bruce | 12/09/1994 | 01/31/2024 |
Debra Lynn Flannery | 06/16/1998 | 01/31/2024 |
Debra Sue Stewart | 09/11/1980 | 01/31/2024 |
Dene Marie Woods | 10/19/2009 | 01/31/2024 |
Denise Lynn Young | 12/08/1989 | 01/31/2024 |
Denver Carl Lightner | 12/09/1986 | 01/31/2024 |
Devee Sresthadatta | 11/09/2012 | 01/31/2024 |
Devon Theresa Ksiazk | 10/13/2011 | 01/31/2024 |
Diana Louise Choe | 02/08/2001 | 01/31/2024 |
Discount Auto Glass, LLC | 10/03/2012 | 02/03/2024 |
Domenica B. Potena | 03/18/2021 | 01/31/2024 |
Donald Beatty | 05/30/2017 | 01/31/2024 |
Donielle Renee Whiteland | 02/14/2018 | 01/31/2024 |
Douglas B. Sams | 08/19/1993 | 01/31/2024 |
Douglas Ryan Ebner | 08/21/2012 | 01/31/2024 |
Dusten L. Gurney | 09/13/1994 | 01/31/2024 |
Dylan Russel Deweese | 05/20/2021 | 01/31/2024 |
E. Gorman, Inc. | 06/02/1999 | 01/31/2024 |
Earl Darnel Clapp | 02/07/2006 | 01/31/2024 |
Edward Phillip Leverett | 04/16/2007 | 01/31/2024 |
Elaine Kathleen Johnston-Kapustka | 09/21/2007 | 01/31/2024 |
Elisa Davis | 06/16/2023 | 01/31/2024 |
Elisabetta Anna Maria Toninelli | 02/09/2011 | 01/31/2024 |
Elizabeth Ann Owens | 07/05/2011 | 01/31/2024 |
Elizabeth Bollman Toure | 02/19/2004 | 01/31/2024 |
Elizabeth Gabrielle Maus | 09/16/2009 | 01/31/2024 |
Elizabeth Gambril Williams | 07/29/2015 | 01/31/2024 |
Elizabeth Lim Grimm | 06/08/2018 | 01/31/2024 |
Elizabeth Mary Fraas | 05/16/2023 | 01/31/2024 |
Elizabeth Ruth Short | 09/20/2010 | 01/31/2024 |
Elizabeth Virginia Winner | 06/27/2011 | 01/31/2024 |
Ellen Jeanne Cavanaugh | 05/23/2017 | 01/31/2024 |
Elliott Stewart Manini | 08/06/2021 | 01/31/2024 |
Emily Ann Holtgrewe | 05/18/2017 | 01/31/2024 |
Emily Ann Norman | 03/07/2019 | 01/31/2024 |
Emily Grace Carmack | 06/30/2020 | 01/31/2024 |
Emily Rachel Dieterich | 10/31/2018 | 01/31/2024 |
Emily Roseanne Thorpe | 06/15/2017 | 01/31/2024 |
Emily Weldy | 07/25/2018 | 01/31/2024 |
Emma Steinmetz Lengerich | 08/09/2018 | 01/31/2024 |
Eric Alan Johnson | 08/24/2009 | 01/31/2024 |
Eric Charles Foster | 10/31/2012 | 01/31/2024 |
Eric Leach | 05/29/2020 | 01/31/2024 |
Eric Samuel Trushaw | 08/10/2016 | 01/31/2024 |
Erica Marie Hersey | 07/28/2017 | 01/31/2024 |
Erich L. Scheetz | 12/08/1989 | 01/31/2024 |
Erin Denise McGraw | 01/07/1999 | 01/31/2024 |
Erin Doone | 07/30/2018 | 01/31/2024 |
Erin Elizabeth Rogers | 06/20/2014 | 01/31/2024 |
Erin Lynn Fitzsimons Bollinger | 09/18/2009 | 01/31/2024 |
Erin Marie Collins | 02/10/2009 | 01/31/2024 |
Erin Michelle Pulcini | 09/08/2008 | 01/31/2024 |
Ernest H. Stall III | 12/09/1998 | 01/31/2024 |
Ethan Douglas Grant | 05/17/2017 | 01/31/2024 |
Evan A. MacKenzie | 02/02/2018 | 02/02/2024 |
Evan Luse | 08/14/2018 | 01/31/2024 |
Eve Ah-rin Ciacciarelli | 09/25/2013 | 01/31/2024 |
Fanny Haritos | 12/12/1995 | 01/31/2024 |
Floyd Lowry | 05/10/2022 | 01/31/2024 |
Fnu Anjum | 01/31/2023 | 01/31/2024 |
Gabriela Alejandra Weiss | 02/01/2013 | 02/01/2024 |
Garrett Sprague | 01/31/2020 | 01/31/2024 |
Gary Hague | 09/18/2020 | 01/31/2024 |
Gary L. West | 12/16/1996 | 01/31/2024 |
Gaston Richard Pleiman | 03/20/2017 | 01/31/2024 |
Gina Marie Bjelac | 09/04/2012 | 01/31/2024 |
Ginger Sherei Gibson | 07/18/2005 | 01/31/2024 |
Glenda L. Morris | 10/10/1980 | 01/31/2024 |
Grace Naticchia | 02/02/2018 | 01/31/2024 |
Grant Niedermier | 05/17/2018 | 01/31/2024 |
Gregory Russell Todd | 10/11/2017 | 01/31/2024 |
Gyi-Jean Lee | 01/12/1994 | 01/31/2024 |
Hannah Joy Cooper | 05/20/2021 | 01/31/2024 |
Hayleigh Tomek | 08/01/2019 | 01/31/2024 |
Hayley Vassaux | 08/07/2020 | 01/31/2024 |
Heather Ann McDaniel | 05/20/2019 | 01/31/2024 |
Heather Leigh Wendell | 06/09/1993 | 01/31/2024 |
Heather Lynn Hageman | 07/29/2015 | 01/31/2024 |
Heather Matako Akins | 09/29/2011 | 01/31/2024 |
Heidi Howald | 06/03/2020 | 01/31/2024 |
Helwa H. Qasem | 12/30/2022 | 01/29/2024 |
Holly Bell Kern | 01/30/2003 | 01/31/2024 |
Hope Elena Geiser | 05/23/2018 | 01/31/2024 |
Hunter James Fiers | 06/08/2009 | 01/31/2024 |
Ian Hayden Cavener | 05/20/2013 | 01/31/2024 |
Ilyas Omar Ibrahim | 08/11/2017 | 01/31/2024 |
Ivy Wolfe Pozmantir | 04/12/2021 | 01/31/2024 |
Izzet K. Kessler | 01/09/2003 | 01/31/2024 |
Jacob Klock | 08/11/2022 | 01/31/2024 |
Jacob Philip Dietz | 06/23/2021 | 01/31/2024 |
Jacob Prete | 05/10/2021 | 01/31/2024 |
Jacob Robert Lubbe | 09/15/2017 | 01/31/2024 |
Jacqueline Alexandra Feliciano | 05/13/2021 | 01/31/2024 |
Jacqueline D. Kellar | 08/09/1995 | 01/31/2024 |
Jaime Diadiun Kent | 05/19/2015 | 01/31/2024 |
Jake Pfleghaar | 08/02/2019 | 01/31/2024 |
Jalpa Mahesh Patel | 06/30/2016 | 01/31/2024 |
James A. Beadle | 11/25/2002 | 01/31/2024 |
James David Mako | 08/07/2012 | 01/31/2024 |
James Philip Whetzel | 08/21/2007 | 01/31/2024 |
Jan-Phillip B. Wesley | 01/18/2022 | 01/31/2024 |
Janene D. Hunter | 10/15/1979 | 01/31/2024 |
Jared A. Thacker | 08/17/2016 | 01/31/2024 |
Jared Cummings Braden | 09/30/2010 | 01/31/2024 |
Jared Sauder | 01/22/2016 | 01/31/2024 |
Jasneet Kaur | 02/02/2023 | 02/02/2024 |
Jean Daniels Howard | 05/22/1978 | 01/31/2024 |
Jeff V. Tangeman | 10/09/2007 | 01/31/2024 |
Jeffrey R. Gerdes | 01/27/2010 | 01/31/2024 |
Jennifer A. Belu | 12/14/2000 | 01/31/2024 |
Jennifer Ann Mathias | 03/17/1998 | 01/31/2024 |
Jennifer Baako | 05/18/2016 | 01/31/2024 |
Jennifer Carol Stoner | 11/12/2014 | 01/31/2024 |
Jennifer Dale Moser | 04/20/2004 | 01/31/2024 |
Jennifer Danielle Swift | 12/18/2002 | 01/31/2024 |
Jennifer Lindsey Borda | 10/10/2008 | 01/31/2024 |
Jennifer Lynn Advent | 10/07/2008 | 01/31/2024 |
Jennifer Marie D'Onofrio | 08/10/1999 | 01/31/2024 |
Jennifer Marie Messerly | 07/21/1987 | 01/31/2024 |
Jennifer Michelle Krahel | 11/06/2013 | 01/31/2024 |
Jennifer Nicole Krizman | 03/18/2003 | 01/31/2024 |
Jenny Marie Gilbert | 12/20/1993 | 01/31/2024 |
Jessica Ann Apelt | 05/11/2022 | 01/31/2024 |
Jessica Ann Tracey | 02/12/2007 | 01/31/2024 |
Jessica Ashley Root | 09/06/2018 | 01/31/2024 |
Jessica Barnum Farr | 05/08/2015 | 01/31/2024 |
Jessica Christine Wirzfeld | 03/15/2012 | 01/31/2024 |
Jessica Freimark Paul | 10/30/2014 | 01/31/2024 |
Jessica Huschart | 06/28/2017 | 01/31/2024 |
Jessica Lyn Edwards | 05/05/2022 | 01/31/2024 |
Jessica Michele Adkins | 06/06/2019 | 01/31/2024 |
Jill C. Heathcock | 07/01/2008 | 01/31/2024 |
Jo Ann Watkins | 02/19/2008 | 01/31/2024 |
Joanna Marie Keenan | 10/31/2008 | 01/31/2024 |
Jocelyn Daprice Brown | 10/31/2018 | 01/31/2024 |
Jodi Lynn Weeks | 08/04/2000 | 01/31/2024 |
Jody A. Fries | 03/20/2002 | 01/31/2024 |
Jody Jelley Stahr | 01/16/1976 | 01/31/2024 |
Jody Lee Wall | 09/14/2017 | 01/31/2024 |
John Charles Petrozzi | 07/20/2015 | 01/31/2024 |
John Richard Brown | 03/04/2015 | 01/31/2024 |
John Thomas Snyder | 03/02/2015 | 01/31/2024 |
John V. Chidley | 04/05/1966 | 01/31/2024 |
John Vincent Berni | 06/01/2016 | 01/31/2024 |
Jolene Ann Penny | 10/04/1984 | 01/31/2024 |
Jon Alexander Moore | 05/13/2019 | 01/31/2024 |
Jonathan Daniel Raderstorf | 02/02/2015 | 02/02/2024 |
Jonathan David Johnston | 09/09/2013 | 01/31/2024 |
Jonathan Doo Young Yun | 01/28/2022 | 01/28/2024 |
Jonathan G. Plush | 06/15/2009 | 01/31/2024 |
Jordan Ashley Cognion Osborn | 08/08/2022 | 01/31/2024 |
Jose Carlos Monroy | 05/11/2010 | 01/31/2024 |
Joseph Demetrio | 12/15/2020 | 01/31/2024 |
Joseph Frederick Probert | 02/10/2014 | 01/31/2024 |
Joseph Parisi | 05/05/2021 | 01/31/2024 |
Joseph S. Oxley | 10/04/1984 | 01/31/2024 |
Joshua H. Whisler | 01/02/2001 | 01/31/2024 |
Joshua Michael Root | 08/04/2016 | 01/31/2024 |
Joshua Michael Tennant | 12/14/2007 | 01/31/2024 |
Joshua Thomas Brink | 07/10/2012 | 01/31/2024 |
Joy Helene Huang | 08/12/2003 | 01/31/2024 |
Julia Elise Mazzarella | 08/30/2018 | 01/31/2024 |
Julie Ann Dickerson | 01/30/2023 | 01/30/2024 |
Julie Ann Grimm | 07/09/2009 | 01/31/2024 |
Julie Christine Luu | 10/13/2010 | 01/31/2024 |
Junxia Xie | 03/13/2015 | 01/31/2024 |
Justin Crookes | 05/14/2021 | 01/31/2024 |
Justin Loring Weisbrod | 02/23/2005 | 01/31/2024 |
Kacie M. Pedon | 01/28/2014 | 01/28/2024 |
Kaeli Ellen Jones | 09/02/2020 | 01/31/2024 |
Kailey Dotson | 08/08/2019 | 01/31/2024 |
Kaitlin Marie Hambel | 05/19/2020 | 01/31/2024 |
Kaitlin Marie Schupp | 09/15/2011 | 01/31/2024 |
Kaleigh Elizabeth Cole | 09/25/2015 | 01/31/2024 |
Karen C. Hill | 10/17/1985 | 01/31/2024 |
Karen Jean Wampler | 09/13/2002 | 01/31/2024 |
Karen Jill Reckart | 09/13/1995 | 01/31/2024 |
Karen Louise Takashima | 12/08/1997 | 01/31/2024 |
Karen M. Herrmann | 09/12/1997 | 02/01/2024 |
Karie L. Sanders | 01/14/2009 | 01/31/2024 |
Karolyn Anne Braum | 05/02/2018 | 01/31/2024 |
Katherine Amanda Barnes | 08/23/2012 | 01/31/2024 |
Katherine Mccoy Reuter | 05/26/2015 | 01/31/2024 |
Kathleen M. Johnson | 02/13/1975 | 01/31/2024 |
Kathleen M. Sipes | 02/01/1992 | 02/01/2024 |
Kathleen Marie Baranet | 07/16/2010 | 01/31/2024 |
Kathleen Smith | 08/01/2018 | 01/31/2024 |
Kathryn Dragt | 07/26/2017 | 01/31/2024 |
Kathryn Malone Carter | 01/06/2016 | 01/31/2024 |
Kathryn Marie Lambert | 09/14/2011 | 01/31/2024 |
Katie Brianne Garrett | 06/14/2017 | 01/31/2024 |
Kayla Ann Hawkins | 06/11/2020 | 01/31/2024 |
Kayla P. Tomak | 02/03/2022 | 02/03/2024 |
Kelli Ann Dilver | 09/08/2009 | 01/31/2024 |
Kelly Ann Casey | 01/28/2002 | 01/31/2024 |
Kelly Elizabeth Hehr | 05/08/2015 | 01/31/2024 |
Kelly Marie Stratton | 10/29/2002 | 01/31/2024 |
Kelly Rene Williams | 08/28/2017 | 01/31/2024 |
Kelly Renee McAllister | 10/01/2011 | 01/31/2024 |
Kelly Sorenson | 09/19/2018 | 01/31/2024 |
Kelsey Lynn Kessler | 09/05/2017 | 01/31/2024 |
Kelsey Marie Venis | 06/12/2018 | 01/31/2024 |
Kendra A. Bobulski | 01/30/2014 | 01/30/2024 |
Kenneth Wayne Kirby | 04/08/2011 | 01/31/2024 |
Kenzi Michelle Schafer | 09/09/2010 | 01/31/2024 |
Kevin Eugene Ellinger | 12/09/1991 | 01/31/2024 |
Kevin Martin Kane | 07/24/2007 | 01/31/2024 |
Kevin Michael Brown | 08/09/2016 | 01/31/2024 |
Kevon H. Gray | 11/01/2017 | 01/31/2024 |
Khamilah Najee Pearl Stromer | 01/30/2023 | 01/30/2024 |
Kimberly A. Hylton | 02/01/1992 | 02/01/2024 |
Kimberly C. Oney | 01/18/2001 | 01/31/2024 |
Kimberly C. Payne | 06/22/2001 | 01/31/2024 |
Kimberly Jean Hamilton-Holmes | 10/15/1982 | 01/31/2024 |
Kimberly Lynette Taylor | 12/09/1991 | 01/31/2024 |
Kimberly Sue Bullock | 12/08/1989 | 01/31/2024 |
Kiran Mayee Lakkarajula Subuddi | 08/09/2017 | 01/31/2024 |
Kirsten Amanda Von Zychlin | 11/10/2015 | 01/31/2024 |
Korey L. Campbell | 02/03/2020 | 02/03/2024 |
Kregg Alan Gegorski | 12/09/1991 | 01/31/2024 |
Kreyaben Patel | 03/03/2020 | 01/31/2024 |
Krista Jean Sylvester | 12/08/1997 | 01/31/2024 |
Kristen Nicole Cook | 05/12/2021 | 01/31/2024 |
Kristi Lee Walti | 02/07/2001 | 01/31/2024 |
Kristin Ann Riebe | 08/25/2000 | 01/31/2024 |
Kristin Dyan Beckett | 02/10/2006 | 01/31/2024 |
Kristin Lynn Taylor | 06/02/2008 | 01/31/2024 |
Kristin Nicole Welch | 06/09/2015 | 01/31/2024 |
Kristin Shimp Beadle | 09/30/2002 | 01/31/2024 |
Kristina Ann Kehoe | 05/14/2015 | 01/31/2024 |
Kristina Marie Kelly | 07/29/2015 | 01/31/2024 |
Kristine Elizabeth Graft | 05/13/2013 | 01/31/2024 |
Kwasi Asare-Acquah | 10/01/2018 | 01/31/2024 |
Kyle Alexander Jones | 09/06/2016 | 01/31/2024 |
Kyle Campbell Mushill | 07/15/2019 | 01/31/2024 |
Kyle Christopher Stahr | 05/28/2013 | 01/31/2024 |
Lasandra L. Dent | 02/01/1992 | 02/01/2024 |
Latresisha Ann Fry | 09/01/2017 | 01/30/2024 |
Laura Ann Navarro | 04/29/1999 | 01/31/2024 |
Laura Bills Fisher | 10/03/2011 | 01/31/2024 |
Laura Clare Schmitt | 10/19/2006 | 01/31/2024 |
Laura Dawn Gatsos Skoracki | 10/09/2014 | 01/31/2024 |
Laura Geruntino Widdows | 05/20/2016 | 01/31/2024 |
Laura J. Fisher | 07/15/1977 | 01/31/2024 |
Laura K. Kramer | 12/09/1986 | 01/31/2024 |
Laura W. Roberts | 10/14/1980 | 01/31/2024 |
Lauren Esther Holt Carity | 09/21/2010 | 01/31/2024 |
Lauren Irene Margaret West | 10/09/2015 | 01/31/2024 |
Lauren Michelle Miller | 05/13/2015 | 01/31/2024 |
Lauren Nicole Woods | 09/15/2011 | 01/31/2024 |
Lee Allen Miller | 07/23/2021 | 01/31/2024 |
Leslie Jo Hannah | 02/21/2008 | 02/03/2024 |
